Viewing page 51 of 261

This transcription has been completed. Contact us with corrections.

II.——SCHOOL REPORT.

[[18 columned tale]]
| IS THIS - A Day School. 0 Or a Night School. 1 | COLOR. White. | COLOR. Black. | ENROLLMENT. Last Report. | ENROLLMENT. This Report. | GAIN. By new Pupils | GAIN. By transfer from other Schools. | GAIN. TOTAL. | LOSS. By leaving School. | LOSS. By transfer to other Schools. | LOSS. TOTAL. | AGE. Over 16. | CONDUCT. Number always present. | CONDUCT. Number always punctual. | CONDUCT. Average attendance. | TUITION. Pay tuition. | TUITION. Admitted free. | TUITION. TOTAL tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| Males | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 7 | 1 | 7 |
| Females | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 6 | 6 | 4 | 2 | 4 |
| TOTAL | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 2 | 2 | 14 | 14 | 14 | 11 | 3 | 11 |

1. What is the average sanitary condition of the School? tolerable
2. Is singing taught in the School? 0
3. Is needlework taught (a) in or (b) in connection with the School. 0
4. What amount paid in support of school during the month by Freedmen? $0

III.——CLASS REPORT.
[[24 columned table]]
|   | READING. Alphabet and Primer. | READING. First Reader. | READING. Second Reader. | READING. Third Reader. | READING. Fourth Reader. | READING. Fifth Reader. | READING. Sixth Reader. | GEOGRAPHY. First Lessons. | GEOGRAPHY. Primary. | GEOGRAPHY. Second Part. | GEOGRAPHY. Third Part. | MATHEMATICS. Mental Arithmetic. | MATHEMATICS. First Part Arithmetic. | MATHEMATICS. Second Part Arithmetic. | MATHEMATICS. Third Part Arithmetic. | MATHEMATICS. Higher Arithmetic. | MATHEMATICS. Algebra. | MISCELLANEOUS. Writing. | MISCELLANEOUS. Grammar. | MISCELLANEOUS. Composition. | MISCELLANEOUS. Drawing. | MISCELLANEOUS. Geometry. | MISCELLANEOUS. Dictation. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Males | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Females | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

Transcription Notes:
---------- Reopened for Editing 2023-07-08 09:14:49