Viewing page 79 of 261

This transcription has been completed. Contact us with corrections.

II. - SCHOOL REPORT.

[[20 Columned Table]]
|   | Is this - a Day School. | Is this - Or a night School. | Enrollment. Last Report. | Enrollment. This Report. | Gain. By new Pupils. | Gain. By transfer from other Schools. | Gain. Total. | Loss. By leaving School. | Loss. By transfer to other Schools. | Loss. Total. | Age. Over 16. | Age. Under 16. | Age. Between 6 and 16. | Conduct. Number always present. | Conduct. Number always punctual. | Conduct. Average Attendance. | Tuition. Pay tuition. | Tuition. Admitted free. | Tuition. Total tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| Males | it is a day school |   | 0 |  17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 7 | 7 | 7 | 10 cts per day | 0 | 0 | 

| Females |   |   | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
 0 | 10 | 10 | 10 | 10 | 10 | 10 cts per day | 0 | 0 | 

| Total |   |   | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 17 | 17 | 17 | $23,80 cts | 0 | 0 |

1. What is the average sanitary condition of the School? good
2. Is singing taught in the School?  no 
3. Is needlework taught (a) in or (b) in connection with the School. no
4. What amount is paid in support of school during the month by Freedmen?  nothing

III. - Class Report. 

[[24 Columned Table]]
|   | Reading. Alphabet and Primer. | Reading. First Reader. | Reading. Second Reader. | Reading. Third Reader. | Reading. Fourth Reader. | Reading. Fifth Reader. | Reading. Sixth Reader. | Geography. First Lessons. | Geography. Primary. | Geography. Second Part. | Geography. Third Part. | Mathematics. Mental Arithmetic. | Mathematics. First Part Arithmetic. | Mathematics. Second Part Arithmetic. | Mathematics. Third Part Arithmetic. | Mathematics. Higher Arithmetic. | Mathematics. Algebra. | Miscellaneous. Writing. | Miscellaneous. Grammar. | Miscellaneous. Composition. | Miscellaneous. Drawing. | Miscellaneous. Geometry. | Miscellaneous. Dictation. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| Males | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 

| Females | 7 | 3 | 0 |  0 | 0 | 0 | 0 |  0 | 0 | 0 | 0 || 0 | 0 | 0 | 0 | 0 | 0 |  0 | 0 | 0 | 0 | 0 | 0 | 

| Total | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Transcription Notes:
---------- Reopened for Editing 2023-07-07 10:26:36 Table formatted incorrectly, corrected, please read instructions on how to format tables, ---------- Reopened for Editing 2023-07-07 22:01:23