Viewing page 106 of 261

This transcription has been completed. Contact us with corrections.

II.——SCHOOL REPORT.

[[19 columned tale]]
| IS THIS - A Day School. Day | Or a Night School. | ENROLLMENT. Last Report. | ENROLLMENT. This Report. | GAIN. By new Pupils | GAIN. By transfer from other Schools. | GAIN. TOTAL. | LOSS. By leaving School. | LOSS. By transfer to other Schools. | LOSS. TOTAL. | AGE. Over 16. | AGE. Under 6. | AGE. Between 6. and 16. | CONDUCT. Number always present. | CONDUCT. Number always punctual. | CONDUCT. Average attendance. | TUITION. Pay tuition. | TUITION. Admitted free. | TUITION. TOTAL tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Males |   | 16 | 12 | 0 | 0 | 12 | 8 | 0 | 8 | 0 | 12 | 12 |   | 12 | 12 | 6 | 0 | 6 |
| Females |   | 26 | 13 | 2 | 0 | 15 | 9 | 0 | 9 | 0 | 13 | 13 |   | 13 | 13 | 6 | 0 | 6 |
| TOTAL |   | 42 | 25 | 2 | 0 | 27 | 17 | 0 | 17 | 0 | 25 | 25 |   | 25 | 25 | 12 | 0 | 12 |

1. What is the average sanitary condition of the School? very good
2. Is singing taught in the School? yes
3. Is needlework taught (a) or in (b) connection with the School? No
4. What amount paid in support of school during the month by Freedmen? 
I do not calculate on more than half of my pupils paying for this tuition about $12~ in consequence as I stated in my former report of the insolvency of their Parents. Most of my pupils are improving very fast, in their different studies, and their attendance is very punctual.  

III.——CLASS REPORT.

[[24 columned table]]
|   | READING. Alphabet and Primer. | READING. First Reader. | READING. Second Reader. | READING. Third Reader. | READING. Fourth Reader. | READING. Fifth Reader. | READING. Sixth Reader. | GEOGRAPHY. First Lessons. | GEOGRAPHY. Primary. | GEOGRAPHY. Second Part. | GEOGRAPHY. Third Part. | MATHEMATICS. Mental Arithmetic. | MATHEMATICS. First Part Arithmetic. | MATHEMATICS. Second Part Arithmetic. | MATHEMATICS. Third Part Arithmetic. | MATHEMATICS. Higher Arithmetic. | MATHEMATICS. Algebra. | MISCELLANEOUS. Writing. | MISCELLANEOUS. Grammar. | MISCELLANEOUS. Composition. | MISCELLANEOUS. Drawing. | MISCELLANEOUS. Geometry. | MISCELLANEOUS. Dictation. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| Males | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Females | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |

Transcription Notes:
---------- Reopened for Editing 2023-07-08 04:29:26 was blank ---------- Reopened for Editing 2023-07-10 09:47:17 ---------- Reopened for Editing 2023-07-10 04:40:22