Viewing page 238 of 261

This transcription has been completed. Contact us with corrections.

II.——SCHOOL REPORT.
[[18 Columned Table]]
| IS THIS — [[strikethrough]] A Day School. [[/strikethrough]] night School Or a Night School. | ENROLLMENT. Last Report | ENROLLMENT. This Report| GAIN. By new Pupils. | GAIN. By transfer from other Schools. | GAIN. TOTAL. | LOSS. By leaving School | LOSS. By transfer from other Schools. | LOSS. TOTAL. | AGE. Over 16. | AGE. Under 16. | AGE. Between 6 and 16. | CONDUCT. Number always present. | CONDUCT. Number always Punctual. | CONDUCT. Average attendance. | TUITION. Pay tuition | TUITION. Admitted free. | TUITION. TOTAL tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males. | 15 |   | = | = | = | = | = |   | 4 | 11 | 11 | 15 | 15 | 15 |   |   |   |
| Females.| 21 |   |   |   |   |   |   |   | 6 | 15 | 15 | 21 | 21 | 21 |   |   |   |
| TOTAL | 36 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

1. What is the average sanitary condition of the School? 36
2. Is singing taught in the Schools? none none
3. Is needlework taught (a) in or (b) in connection with the School. none
4. What amount paid in support of school during the month by Freedmen? [[strikethrough]] none [[/strikethrough]] 

III.——CLASS REPORT.
[[27 columned table]]
|   | READING. Alphabet and Primer. | READING. First Reader. | READING. Second Reader | READING. Third Reader | READING. Fourth Reader | READING. Fifth Reader | READING. Sixth Reader. | GEOGRAPHY. Taught orally First Lessons. | GEOGRAPHY. Taught orally Primary. | GEOGRAPHY. Taught orally Second Part. | GEOGRAPHY. Taught orally Third Part. | MATHEMATICS. Taught orally Mental Arithmetic. | MATHEMATICS. Taught orally First Part Arithmetic. | MATHEMATICS. Taught orally Second Part Arithmetic. | MATHEMATICS. Taught orally Third Part Arithmetic. | MATHERATICS. Taught orally Higher Arithmetic. } MATHEMATICS. Taught orally Algebra. | MISCELLANEOUS. Writing On Slate | MISCELLANEOUS. Grammar. | MISCELLANEOUS. Composition. | MISCELLANEOUS. Drawing. | MISCELLANEOUS. Geometry. | MISCELLANEOUS. Dictation. | MISCELLANEOUS. | MISCELLANEOUS. | MISCELLANEOUS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males | 6 | 3 | 2 |   |   |   |   |   | 5 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Females | 8 | 5 | 1 |   |   |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTAL | 36 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

Transcription Notes:
---------- Reopened for Editing 2023-07-10 13:05:52 ---------- Reopened for Editing 2023-07-12 09:04:05 per SI instructions removed end of table indication