Viewing page 88 of 238

This transcription has been completed. Contact us with corrections.

[[4 Columned Table]]
| --- | --- | --- | --- |

| Lewis Roberta | 8 | New Kent County | Orphan |
| Lewis Williams | 6 | New Kent County | Orphan |
| Lennon Isabella | 7 | Gloucester County | Orphan |
| Lennon Jane Francis | 3 | Gloucester County | Orphan |
| Lacy Susan | 7 | King & Queen County | Orphan | 
| Montague Peggy | 35 | Gloucester County | Helpless |
| Mason, Cyrus | 7 | Gloucester County | Orphan |
| Mason, Peggy | 6 | Gloucester County | Orphan |
| Montague, Margaret | 40 | Gloucester County | Helpless |
| Montague, Elsie | 7 | Gloucester County | Helpless |
| Montague, Lina | 4 | Gloucester County | Helpless |
| Montague, Nancy | 2 | Gloucester County | Helpless |
| Morse, Cupid | 70 | Warwick County | Infirm |
| Morse, Patience | 75 | Warwick County | Infirm |
| Monroe, Isabella | 20 | King & Queen County | Soldiers Wife |
| Meigs George | 5 | Gloucester County | Orphans |
| Meigs Alice | 6 | Gloucester County | Orphans |
| Moore Oliver | 75 | Gloucester County | Infirm |
| Meade Henry | 67 | New Kent County | Infirm |
| Murray Winne | 6 | Mathews County | Helpless |
| Nash Peggy | 60 | New Kent County | Infirm |
| Neally Hannah | 70 | Gloucester County | Infirm |
| Oakley Courtney | 70 | Gloucester County | Infirm | 
| Pierce Olmstead | 77 | Gloucester County | Infirm |
| Price Lucy | 70 | Gloucester County | Infirm |
| Perrin Nelly | 75 | Gloucester County | Infirm |
| Page Susan | 80 | Gloucester County | Infirm | 
| Patterson Francis | 50 | Gloucester County | Helpless |

Transcription Notes:
, symbols are used as separations of columns.