Viewing page 109 of 238

This transcription has been completed. Contact us with corrections.

17
[[7 columned table]]
| --- | --- | --- | --- | --- | --- | --- |

| Richards Priscilla | | 1 |  | 2 | Suffolk Co Va | Soldiers Widow-small child'n- large family |
| Red Judy | | 1 |  |   | King Wm Co Va | very old & feeble Dr Cert |
| Roy Letty | | 1 | 1 | 1 | Gloucester Co Va | very old husb cripple Dr Cert |
| Ray Elsie| | 1 |  |  | King and Queen Co Va | very old & feeble |
| Roy Rachel | | |  | 2 | King and Queen Co Va | widow- large family small child'n |
| Robinson Patsey | | 1 | 1 |  | King Wm Co Va | widow milk leg- |
| Robinson Isabel | | | 2 |  | King & Queen Co Va | widow 6 small child'n |
| Robinson Maria | |  | 2 | 2 | Gates Co N.C. | 4 small child'n 2 sons in Army widow- |
| Randall Hannah | |  | 2 | 2 | Surrey Co Va | 4 small child'n widow |
| Randall Gro | 1 |  |  |  | Hanover Co Va | very old |
| Roberts Lydia | | 1 |  |  | Northampton Co Va | very old son in Army |
| Richard Henry | 1 |  |  |  | Henrico Co Va | too old to work |
| Ransom Maria | |  | 1 | 1 | Gloucester Co Va | old widow- sickly |
| Richardson Emelissa | | 1 | 1 | 1 | Warwick Co Va | old widow sickly 3 small child'n |
| Richardson Catharine | | 1 |  |  | St. Marys Co Md | widow sickly 3 small child'n |
| Rile David | 1 |  |  |  | Prince Geo Co Va | old-cripple  Dr Cert |
| Russell Susan | |  |  | 2 | Isle of Wight Co Va | 4 small child'n husb disabled in Service |
| Rowe Sampson | 1 |  |  |  | King and Queen Co Va | very old Dr Cert |
| Rowe Jana | | 1 | 1 |  | Chas City Co Va | very old husb helpless- |
| Reynolds Jane | | 1 |  |  | Gloucester Co Va | very old widow- |
| Roberts James | 1 |  |  |  | Surrey Co Va | lost an arm in Service |
| Ricks Anne | |  |  | 2 | Southampton Co Va | disease of the heart- Dr Cert |
| Robinson Nancy | | 1 |  |  | Philadelphia Pa | one leg- widow |
| Robinson Sally | | 1 |  |  | King Wm Co Va | too old to work |
| Robinson Anne | | 1 |  |  | King Wm Co Va | too old to work Dr Cert |
| Ransom Sarah | |  | 1 | 1 | King and Queen Co Va | 3 infant child'n |
| Risby Jenny | | 1 |  | 1 | Northampton Co Va | too old to work |
| Ruffin Charlotte | | 1 |  | 2 | Prince Geo Co Va | 3 small child'n |
| --- | 5 | 15 | 12 | 19 | --- | --- |




Transcription Notes:
---------- Reopened for Editing 2023-07-19 14:48:33- corrected formatting to requested format filled in " content and added bars