Viewing page 68 of 243

This transcription has been completed. Contact us with corrections.

Report of Deaf, Dumb and Blind Freedpersons in the State of Virginia. 

[[13 columned table]]
| Number | Name | Residence County, or City | Residence Place, or Street | Condition | Age | Sex | Whether Deaf, Dumb, or Blind Deaf | Whether Deaf, Dumb, or Blind Dumb | Whether Deaf, Dumb, or Blind Blind | Occupation | Under whose charge or care | Remarks | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

Second Sub District (Continued) 

| 75 | Stewart, Clara | Greenville Co. | Poor House | Destitute | over 70 | Female |   |   | Blind | None | Supported by the Co. |   | 
| 76 | Hatch, Thos | Pr. George Co. | At J.W.E. Butts | Destitute | 68 | Male |   |   | Blind | None | Supported by his wife | Unable to work. Wife old | 
| 77 | Barker, Davy | Dinwiddie Co. | Near Dinwiddie C.H. | Destitute | 60 | Male |   |   | Blind | None | U.S. Govt. | Totally Blind |  
| 78 | Morgan, Britt | Dinwiddie Co. | Near Dinwiddie C.H. | Comfortable | 45 | Female | Deaf | Dumb |   | Laborer | With her children | A good Fieldhand | 
| 79 | Seay, Joshua | Dinwiddie Co. | At Mr. Seay's | Destitute | 60 | Male |   |   | Blind | Laborer | Wm Seay's | Able to do something | 
| 80 | Reed, Isaac | Dinwiddie Co. | Reed's Tan Yard | Comfortable | 35 | Male | Deaf | Dumb |   | Tanner | Supports himself | A good hand |  
| 81 | White, Thos | Dinwiddie Co. | At Mr. Perkins | Destitute | 30 | Male |   |   | Blind | Laborer | Mr. Perkins | Can do a little work |   
| 82 | Ellis, Millie | Surry Co. | 6 Miles from Waverly | Good | 95 | Female |   |   | Blind | None | Solomon Fitchells her son-in-law | Solomon is able to care for her. | 
| 83 | Charity, Sallie Ann | Surry Co. | 5 Miles from Surry C.H. | Destitute | 40 | Female |   |   | Blind | None | Overseers of Poor, who | Issue Rations to her | 
| 84 | Mills, Booker | Surry Co. | Near Bacon's Castle | Good | 55 | Male |   |   | Blind | None | His Son, Henry | Has many relatives who help him |  
| 85 | Sprattey, Ellick | Surry Co. | Warren's Store | Destitute | 65 | Male |   |   | Blind | None | His Daughter | Supported by his daughter |  
| 86 | Edwards, Beny. | Surry Co. | 5 Miles from Surry C.H. | Very good | 45 | Male | Deaf | Dumb |   | Farm Hand | Earns his living | Works for Robert Taylor | 
| 87 | Brown, Moses | Sussex Co. | 8 Miles from Waverly | Destitute | 65 | Male |   |   | Blind | None | His Nephew, Moses Brown, | who supports him |  
| 88 | David | Nottoway Co |   | Destitute | 80 | Male |   |   | Blind | None | Thomas, Campbell | Helpless |
| 89 | Abraham | Nottoway Co |   | Destitute | 73 | Male |   |   | Blind | None | Wm Isbey | Crippled | 
| 90 | Fowlkes, Paschal | Nottoway Co |   | Destitute | 50 | Male |   |   | Blind | None | With his family |   | 
| 91 | Carter, Burrell | Nottoway Co |   | Destitute | 78 | Male |   |   | Blind | None | Chas. H. Oliver | Helpless | 
| 92 | Ross, William | Nottoway Co |   | Destitute | 80 | Male |   |   | Blind | None | Mrs. Campbell | Helpless |  
| 93 | Bourne, Lucy | Nottoway Co |   | Destitute | 79 | Female |   |   | Blind | None | Mrs. L. Bournes |   |  
| 94 | Jones, Molly | Lunenburg Co. |   | Destitute | 65 | Female |   |   | Blind | None | With her daughter |   |  

Third Sub District Capt. Jas. A. Bates S.A.C. 

| 95 | Beale, Beny. | Henrico County | Howards Grove Hospt | Destitute | 50 | Male |   |   | Blind | None | D.R. Brower, A.A.S. |   |  
| 96 | Bird, Thomas | Henrico County | Howards Grove Hospt | Destitute | 25 | Male |   |   | Blind | None | D.R. Brower, A.A.S. |   |