Viewing page 23 of 242

This transcription has been completed. Contact us with corrections.

nt with Bureau of Refugees, Freedmen and A. Lands

Cr.
[[4 columned table]]
| 1867. |   | Dollars | cents |
| --- | --- | --- | --- |
|   | By Cash appropriated | 2000 | 00 |
| August 31. | By Cash received from sales of clothing. | 498 | 76 |
| July 11. | By value of garments transferred to Bvt. Major J.R. Stone, Sub. Asst. Comr. Petersburg Va. | 365 | 40 |
| August 8. | By value of garments transferred to Capt. Geo. Q. White, Chief Qr. Mr. and D.O. Richmond Va. | 260 | 62 |
| August 30. | By value of garments transferred to Bvt. Major J.H. Remington, Sub. Asst. Comr, Norfolk Va. | 270 | 00 |
|   |   |   | $3394 | 78 |

Transcription Notes:
---------- Reopened for Editing 2023-10-27 16:32:27