Viewing page 119 of 284

This transcription has been completed. Contact us with corrections.

Freedmen's Public Schoo
Little Rock, Arkansas.

Report of Central No 1 School, week ending Feb. 22 1867.

[[10 Columned Table]]
|   | No. Last Report. | No. Admitted. | Withdrawn. | Now Members. | Average Attendance. | Per Cent. of Attendance. | Days' Attendance | Days' Absence. | Cases of Tardiness. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. | 44 | 1 | 1 | 44 | 39 | 89 | 39 | 5 | 7 | 
| Tuesday. | 44 | 3 | 0 | 47 | 40 | 85 | 40 | 7 | 5 | 
| Wednesday. | 47 | 1 | 0 | 48 | 43 | 90 | 43 | 5 | 1 |
| Thursday. | 48 | 0 | 0 | 48 | 38 | 79 | 88 | 0 | 5 | 
| Friday. | 48 | 0 | 0 | 48 | 32 | 67 | 32 | 16 | 5 | 
| Total. | 44 [[strikethrough]] 48 [[/strikethrough]] | 5 | 1 | 48 | 38 | 82 | 192 | 43 | 23 | 

Tardiness of Teacher, visits, &c.  Tardy once 2 mi

Sarah Pickering, Teacher.

Transcription Notes:
done