Viewing page 135 of 284

This transcription has been completed. Contact us with corrections.

TEACHER'S MONTHLY REPORT.
Freedmen's School, No. 2 for the Month ending February 28th 1867.
[[14 Columned Table]]
|   | MALES. | FEMALES. | TOTAL. | TOTAL LAST REPORT. | Alterations since the last Report. GAIN | Alterations since the last Report. LOSS. |   | MALES. | FEMALES. | TOTAL. | TOTAL LAST REPORT. | Alterations since the last Report. GAIN. | Alterations since the last Report. LOSS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Number Enrolled 37 | 15 | 22 | 37 | 00 | 00 | 00 | 
| Average Attendance 37 | 37 | 15 | 22 | 37 | 00 | 00 | 00 | 
| Number not Absent 37 | 15 | 22 | 37 | 00 | 00 | 00 | 
| No. not Tardy 37 | 15 | 22 | 37 | 00 | 00 | 00 | 
| No. not absent nor tardy 37 | 15 | 22 | 37 | 00 | 00 | 00 | 
| No. of Pupils over 18 years of age. | 1 | 3 | 4 | 00 | 00 | 00 | 
| No. of Pupils under 6 years of age | 2 | 4 | 6 | 00 | 00 | 00 | 
| No. who pay full Tuition Fees. | 15 | 22 | 37 | 00 | 00 | 00 | 
| No. of hours spent in Teaching, Daily |   |   | 6 | 00 | 00 | 00 | 
| Number who pay Fractional Fees | 0 | 0 | 0 | 00 | 00 | 00 
| No Admitted Free | 0 | 0 | 0 |   | 00 |
| No. Alphabet Scholars in School | 0 | 1 | 1 |   | 00 | 00 |
| No. who write 1 | 1 | 0 | 1 |   | 00 | 00 |
| No. in Arithematic 0 | 0 | 0 | 0 |   | 00 | 00 |
| No. in Geography | 0 | 0 | 0 |   | 00 | 00 |
| No. in Grammar | 0 | 0 | 0 |   | 00 | 00 |
| No. in other Studies | 14 | 22 | 36 |   | 00 | 00 |
| Amount of Tuition Fees $1.00 per. mo. for each scholar | 15 | 22 | 37 |   | 00 | 00 |
Austin Thomas Teacher.

Transcription Notes:
---------- Reopened for Editing 2023-11-03 13:05:31