Viewing page 155 of 284

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
Little Rock, Arkansas.

REPORT of Central School, week ending March 29" 1867.

[[10 Columned Table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE. | PER CENT. OF ATTENDANCE. | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. | 37 | 0 | 3 | 34 | 30 | 88 | 30 | 4 | 9 | 
| Tuesday. | 37 | 0 | 0 | 34 | 30 | 88 | 30 | 4 | 1 | 
| Wednesday. | 37 | 7 | 0 | 41 | 36 | 86 | 36 | 4 | 6 | 
| Thursday. | 37 | 0 | 0 | 41 | 33 | 70 | 33 | 8 | 3 | 
| Friday. | 37 | 3 | 0 | 44 | 40 | 88 | 40 | 4 | 3 | 
| Total. | 37 | 10 | 3 | 44 | 34 | 84 | 169 | 25 | 22 |
|   | 158 | 55 | 52 | 161 | 122 | 76 [[strikethrough]] 429 [[/strikethrough]] 610 | 169 | 98 |  

Tardiness of Teacher, visits, &c.

Lucinda B. Bulter, Teacher.

Transcription Notes:
teacher ---------- Reopened for Editing 2023-11-02 17:16:03