Viewing page 195 of 284

This transcription has been completed. Contact us with corrections.

Freedmen's Public Schools,
Pine Bluff [[strikethrough]] Little Rock, [[/strikethrough]] Arkansas.
Report of The Cockrill School, week ending March 29th. 1867

[[10 Columned Table]]
| No. Last Report. | No. Admitted. | Withdrawn. | Now Members. | Average Attendance. |Percent of Attendance. |Days' Attendance. | Cases of Tardiness. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Monday. Day |   | 27 | 3 [[strikethrough]] 47 [[/strikethrough]] | 44 | [[strikethrough]] 47 [[/strikethrough]] | 40 | 93+ | 40 | 7 | 0 | 
| Monday. Night |   | 20 | 0 | 32 | 21 | 65+ | Night 21 | 19 | 0 | 
| Tuesday. day | 44 | 0 [[strikethrough]] 36 [[/strikethrough]] 0 | 44 | 41 | 93+ | 41 | 6 | 4 | 
| Tuesday. Night | 32 | 0 [[strikethrough]] 26 [[/strikethrough]] | 2 | 30 | 14 | 43+ | N 15 | 15 | 0 |
| Wednesday. Day | 44 | 0 | 0 | 44 | 41 | 93+ | 41 | 6 | 0 | 
| Wednesday. N[[?]] | 30 | 0 | 0 | no school Wednesday nights |   |   |   |   |   |0 |  
| Thursday. Day | 44 | 0 | 0 | 44 | 41 | 93+ | 41 | 6 | 2 | 
| Thursday. N | 30 | 0 | 0 | 36 | 20 | 66+ | 20 | 10 | 0 | 
| Friday. | 44 |   | 0 | 44 | 39 | 88+ | 39 | 8 | 2 | 
| Friday. | 30 |   | 0 | 30 | 22 | 70 | 22 | 8 | 0 | 
| Total. Day | 44 | 47 | 3 | 44 | 40 [[?]] |   | 202 | 39 | 8 | 
| Total. Night | 30 | 32 | 2 | 30 | 185 |   | 82 | 42 |   | 

Tardiness of teacher, visits, &c.  7 visits

C. B. Tenney, Teacher. 

Transcription Notes:
---------- Reopened for Editing 2023-11-05 10:09:18 pls read instructions on how to format tables, this was not correct - now fully transcribed - pls review ---------- Reopened for Editing 2023-11-05 11:26:25 ---------- Reopened for Editing 2023-11-06 05:30:20