Viewing page 220 of 284

This transcription has been completed. Contact us with corrections.

Freedmen's Public Schools,
[[underlined]]Helena[[/underlined]] [[strikethrough]]Little Rock[[/strikethrough]] Arkansas
Report of Colored School, week ending April thd, 1867.
[[table]]
|   |No. Last Report|No. Admitted|Withdrawn|Now Members|Average Attendance|Percent of Attendance|Days' Attendance|Days' Absence|Cases of Tardiness|
|---|---|---|---|---|---|---|---|---|---|
|Monday|94|4|0|98|45|45|45|53|18|
|Tuesday.|98|0|0|98|58|59|58|40|27|
|Wednesday.|98|0|2|96|62|64|62|34|14|
|Thursday.|96|0|0|96|57|59|57|39|12|
|Friday.|   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |
|Total.|94|4|2|96|55 1/2|[[strikethrough]]56 3/4[[/strikethrough]] 57.24|222|166|71|
[[/table]]
[[annotation]] [[equation]] 227 [[/annotation]]
Tardiness of teacher, visits, &c.
Overflow [[strikethrough]] interfens [[/strikethrough]]
Teachers punctual
Mary E Stuart, Teacher.