Viewing page 282 of 284

This transcription has been completed. Contact us with corrections.

Freedmen's Public Schools,
Little Rock, Arkansas,

Report of 2d. School, week ending May 10th. 1867.

[[10 Columned Table]]
|   | No. Last Report. | No. Admitted. | Withdrawn. | New Members. | Average Attendance. | Percent of Attendance. | Days' Attendance. | Days' Absence. | Cases of Tardiness. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. | 32 |  0 | 0 | 32 | 32 | 100 | 32 | 00 | 0 |
| Tuesday. | 32 | 0 | 0 | 32 | 32 | 100 | 32 | 0 | 0 | 
| Wednesday. | 32 | 0 | 0 | 32 | 32 | 100 | 32 | 00 | 0 |
| Thursday. | 32 | 0 | 0 | 32 | 32 | 100 | 32 | 0 | 0 | 
| Friday. | 32 | 0 | 0 | 32 | 32 | 100 | 32 | 0 | 0 | 
| Total. | 32 | 0 | 0 | 32 | 32 | 100 | 160 | 00 | 0 

Tardiness of teacher, visits, &c.

Ruby Griswold, Teacher.