Viewing page 283 of 284

This transcription has been completed. Contact us with corrections.

Freedmen's Public Schools,
Little Rock, Arkansas,

Report of 4th. School, week ending 24th. 1867.

[[10 Columned Table]]
|   | No. Last Report. | No. Admitted. | Withdrawn. | New Members. | Average Attendance. | Percent of Attendance. | Days' Attendance. | Days' Absence. | Cases of Tardiness. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. | 34 | 0 | 1 | 33 | 33 | 100 | 33 | 0 | 0 |
| Tuesday. | 34 | 0 | 1 | 33 | 33 | 100 | 33 | 0 | 0 | 
| Wednesday. | 34 | 0 | 1 | 33 | 33 | 100 | 33 | 0 | 0 | 
| Thursday. | 34 | 0 | 1 | 33 | 33 | 100 | 35 | 0 | 0 |
| Friday. | 34 | 0 | 1 | 33 | 33 | 100 | 33 | 0 | 0 | 
| Total. | 34 | 0 | 1 | 33 | 33 | 100 | 33 | 0 | 0 | 

Tardiness of teacher, visits, &c.

Ruby Griswold, Teacher. 

Transcription Notes:
---------- Reopened for Editing 2023-11-05 14:16:10