Viewing page 143 of 283

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
Pine Bluff [[strikethrough]] Little Rock [[/strikethrough]], Arkansas.
Report of P.M. School No. 1 School, week ending June 15 1867.
[[10 Columned Table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE. | PERCENT OF ATTENDANCE. | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Monday | 114 | 00 | 00 | 114 |   | 74.56 + | 84 | 30 | 13 |
| Tuesday | 114 | 00 | 00 | 114 |   | 75.44 - | 86 | 28 | 11 |
| Wednesday | 114 | 00 | 00 | 114 |   | 80.70 + | 92 | 22 | 9 |
| Thursday | 114 | 00 | 00 | 114 |   | 79.82 + | 91 | 23 | 12 |
| Friday | 114 | 00 | 00 | 114 |   | 78.95 - | 90 | 24 | 11 |
| Total. | 114 | 00 | 00 | 114 | 88 3/5 | 77.894 | 443 | 127 | 56 |

Tardiness of teacher, visits, &c. No tardiness except in dismissing Made 4 visits this week 
T.S. Byers, Teacher