Viewing page 146 of 283

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
Pine Bluff [[strikethrough]] Little Rock [[strikethrough]], Arkansas.

REPORT of Amer'n Miss'y School, week ending June 21st 1867.

[[10 columned table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE | PERCENT, OF ATTENDANCE | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. | 55 | 2 | 1 | 56 | 54 | 96.42 + | 54 | 2 | 7 | 
| Tuesday. |   | 1 | 0 | 57 | 53 | 92.98 + | 53 | 4 | 5 |
| Wednesday. |   | 0 | 0 | 57 | 53 | 92.98 + | 53 | 4 | 6 |
| Thursday. |   | 0 | 0 | 57 | 47 | 82.46 + | 47 | 10 | 5 |
| Friday. |   | 0 | 0 | 57 | 52 | 91.22 + | 52 | 5 | 5 |
| Total. | 55 | 3 | 1 | 57 | 51.8 | 91.19 + | 259 | 25 | 28 |

Tardiness of teacher, visits, &c.
Visits 3

J.O. Lyman, Teacher.