Viewing page 150 of 283

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
[[strikethrough]]Little Rock[[/strikethrough]] Pine Bluff, Arkansas.

REPORT of Amer. Missy. School, week ending June 28 1867.

[[10 columned table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE | PERCENT, OF ATTENDANCE | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Monday | 57 | 5 | 0 | 62 | 50 | 80.64+ | 50 | 12 | 3 |
| Tuesday |   | 0 | 0 | 62 | 53 | 85.48+ | 53 | 9 | 7 |
| Wednesday |   | 0 |0 | 62 | 54 | 87.09+ | 54 | 8 | 3 | 
| Thursday |   | 0 | 0 | 62 | 52 | 83.87+ | 52 | 10 | 1 |
| Friday |   | 0 | 0 | 62 | 55 | 88.71+ | 55 | 7 | 0 |
| Total | 57 | 5 | 0 | 62 | 52.6 | 85.19+ | 264 | 46 | 14 |

Tardiness of teacher, visits, &c.
Visits - 2


_J.O. Lyman, Teacher.