Viewing page 201 of 283

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
Little Rock, Arkansas.

REPORT of 8th School, week ending 12th July, 1867.

[[10 columned table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE | PERCENT, OF ATTENDANCE | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. | 30  | 0  | 0  | 30  | 30 | 100 | 30 | 0 | 0 |
| Tuesday. | 30  | 0  | 0  | 30  | 30  | 100 | 30 | 0 | 0 |
| Wednesday. | 30  | 0 | 0  | 30  | 30  | 100 | 30 | 0 |0  |
| Thursday. | 30  | 0 | 0  | 30  | 30  | 100 | 30 | 0 | 0 |
| Friday. | 30  | 0 |  0 | 30  | 30  | 100 | 30 | 0  | 0 |
| Total. |  |  |  |  |  |  |  |  |  |

Tardiness of teacher, visits, &c.

Rudy Griswold, Teacher.