Viewing page 44 of 236

This transcription has been completed. Contact us with corrections.

Lists of Cold Paupers in charge of B.R.F.&A.L. August 1867 
Lt J.T.H. Hall A.S.A.C. 

[[9 columned table]]
| No | Names | Age | Sex | Former Owner | Residence in 1863 | Present Residence | Length of Residence in County | Remarks | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Charles Stuther | 76 | Male | P Pitman | Edenburg | Edenburg | One Year | Infirm |
| 2 | Thornton Tolliver | 70 | Male | Wm Sigler | Mt. Jackson | Mt. Jackson | One Year | Rheumatism and Infirm | 
| 3 | James Bowman | 74 | Male | Free | Mt. Jackson | Mt. Jackson | One Year | Infirm | 
| 4 | James Rankin | 70 | Male |  Solomon Moore | Mt. Jackson | Mt. Jackson | One Year | Infirm |
| 5 | Sini Rankin | 72 | Female | Solomon Moore | Mt. Jackson | Mt. Jackson | One Year | Infirm |
| 6 | Hanah Jackson | 68 | Female | Saml Williams | Woodstock | Woodstock | One Year | Infirm |
| 7 | Thos Bird | 75 | Male | O Funk | Strasburg | Strasburg | One Year | Infirm |
| 8 | Susan Grey | 84 | Female | Saml Anderson | Woodstock | Woodstock | One Year | Infirm | 
| 9 | Clarissa Bird | 70 | Female [ Saml Anderson | Woodstock | Woodstock | One Year | Infirm | 
| 10 | Rachael Banks | 83 | Female | Jacob Ott | Woodstock | Woodstock | One Year | Infirm | 
| 11 | Rebecca Moore | 78 | Female | Free | Woodstock | Woodstock | One Year | Infirm |

J.T.F. Hall 
Lt [[M?]] & A.A.A. Co.
 

Transcription Notes:
---------- Reopened for Editing 2023-11-03 15:56:14