Viewing page 137 of 232

This transcription has been completed. Contact us with corrections.

Report of Deaf, Dumb and Blind Freedpeople in 1st District, Bureau R.F. & A.L., State of Virginia, made in compliance with Circular No 1 Head Quarters Assistant Commissioner,
Bureau R.F. & A.L. dated Richmond Va, January 24th 1867.

[[12 columned table]]
| No. | Name | Residence or present whereabouts | Condition | Age and Sex Age | Age and Sex Sex | Whether Deaf, Dumb or Blind Deaf | Whether Deaf, Dumb or Blind Dumb | Whether Deaf, Dumb or Blind Blind | Occupation | Under whose Charge & Care | Remarks. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 1 | Susannah Johnson | Addington's Law Norfolk City | widow with two children | 28 | Female |   |   | Blind | None | Mrs Martha Williams | no relations |
| 2 | Cornelius Henry | Faulkland Street Norfolk City | Single | 13 | Male | Deaf | Dumb |   | None | His mother Sarah Henry. |   |
| 3 | Cornelius Snead | Addingtons Law Norfolk City | Single | 21 | Male |   |   | Blind | None | His Brother Henry Smead |   |
| 4 | Agens Cooper | Dickson Street Norfolk City | Single | 40 | Female |   |   | Blind | None | His niece Martha Clayton |   |
| 5 | Mary Ann Webb. | North Street Portsmouth City | Single | 49 | Female |   |   | Blind | None | Charity of Neighbours | no relations |
| 6 | Mary Reed | Plume Street Norfolk City | Single | 21 | Female |   |   | Blind | None | Her Mother Peggy Reed |   |
| 7 | David Bly | Hawk Street Norfolk City | Single | 44 | Male |   |   | Almost Blind | None | His Brother Mathew Bly | [[strikethrough]] almost blind [[/strikethrough]] |
| 8 | James Smith | Union Street Norfolk City | Married | 40 | Male |   |   | Almost Blind | Grave Digger | His wife and neighbours | [[strikethrough]] almost blind [[/strikethrough]] |
| 9 | Samuel Keeling | Lindsey Farm Norfolk County | Single | 45 | Male |   |   | Blind | None | His neighbours | No relations |
| 10 | Caesar Reed | Saw Mill Creek Norfolk County | Single | 50 | Male |   |   | Blind | None | His neighbours |   |
| 11 | Robert Jolly | Saw Mill Creek Norfolk County | Single | 70 | Male |   |   | Blind | None | His Daughter Susan Tama |   |
| 12 | Sally Seamen | Taylor Farm Norfolk County | Single | 78 | Female |   |   | Blind | None | His Daughter Elvina Jones |   |
| 13 | Kitty Campbell | Taylor Farm Norfolk County | Single | 70 | Female |   | Dumb. |   | None | His Daughter Jane Pie |   |
| 14 | Louisa Johnson | East Branch Elizabeth River Princess Anne Co. | two small children is well provided for by the family of Mr Johnston | 36 | Female | Deaf | Dumb |   | House Servant | Mr Charles Johnson |   |
| 15 | George Fanar | East Branch Elizabeth River Princess Anne Co. | wife employed by Dr. James McAlpine at compensation of $10 per month | 35 | Male | Deaf | Dumb |   | Farm Laborer | Dr James McAlpine |   |
| 16 | Alice Street | Wise Farm Princess Anne County | Has two small children is dependent on Govt for support | 40 | Female | Deaf | Dumb |   | None | Asst Sub Asst Comr Princess Anne Co. |   |
| 17 | Joe Shepperd | Wise Farm Princess Anne County | Has no family, Dependent on Govt | 80 | Female |   |   | Blind | None | Asst Sub Asst Comr Princess Anne Co. |   |
| 18 | George Reddick | Wise Farm Princess Anne County | Has no family, Dependent on Govt | 25 | Male |   |   | Blind | None | Asst Sub Asst Comr Princess Anne Co. |   |

I certify that the above Report is correct.
J. I. Remington
Bvt. Major and Sub Asst Comr.
Bureau R.F. & A.L. 1st Dist Va.

Transcription Notes:
---------- Reopened for Editing 2023-11-08 12:04:08