Viewing page 167 of 233

This transcription has been completed. Contact us with corrections.

Abstracts of Subsistence Stores received and issued to Destitute Persons in the 2nd Dist. State of Virginia, by Bv't Major J.R. Stone, Supt 2d Dist Va during the month of January, 1867.

[[14 columned table]]
| Date 1867 | No. of Invoices | From whom Received | Class White No | Class Colored No | Pork Lbs | Herring Lbs | Corn Meal Lbs | Beans Lbs | Rice Lbs | Rye Coffee Lbs | Salt Lbs | Pepper Lbs | Soap Lbs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| January 1st | 1 | 2d Lt Herman Schreiner, A.C.S. |   | 60 | 537 8/16 | 1000 | 1860 |   | 186 | 145 8/16 | 37 |   |   |
| January 1st | 2 | 2d Lt Herman Schreiner, A.C.S. |   | 114 | 985 | 1400 | 1976 | 297 |   | 173 | 59 |   | 59 |
| January 1st | 3 | 2d Lt Herman Schreiner, A.C.S. |   | 6 | 53 8/16 | 100 | 186 | 18 8/12 |   | 12 8/16 |   |   |   |
| January 11th | 4 | 2d Lt Herman Schreiner, A.C.S. |   | 150 | 968 12/16 | 1600 | 3150 | 315 |   | 218 | 63 | 4 | 63 |

| Total to be accounted for |   |   |   | 330 | 2544¾ | 4100 | 7172 | 630½ | 186 | 549 | 159 | 4 | 122 |

|   | No of Receipt | To whom Issued |   |   |   |   |   |   |   |   |   |   |   |
| January 1st | 1 | Receipt Roll |   | 60 | 537 8/16 | 1000 | 1860 |   | 186 | 145 8/16 | 37 |   |   |
| January 1st | 2 | Receipt Roll |   | 35 | 310 12/16 | 443 | 623 6/16 | 94 14/16 |   | 53 8/16 | 17 12/16 |   | 17 12/16 |
| January 1st | 3 | Receipt Roll |   | 44 | 366 12/16 | 522 | 735 12/16 | 110 4/16 |   | 67 | 22 8/16 |   | 22 8/16 |
| January 1st | 4 | Receipt Roll |   | 35 | 307 8/16 | 435 | 616 14/16 | 91 14/16 |   | 52 8/16 | 18 12/16 |   | 18 12/16 |
| January 1st | 5 | Receipt Roll |   | 6 | 53 8/16 | 100 | 186 | 18 8/16 |   | 12 8/16 |   |   |   |
| January 11th | 6 | Receipt Roll |   | 38 | 244 10/16 | 406 3/16 | 798 | 80 12/16 |   | 54 10/16 | 16 4/16 | 1 | 16 4/16 |
| January 11th | 7 | Receipt Roll |   | 38 | 245 6/16 | 405 6/16 | 798 | 79 6/16 |   | 54 10/16 | 16 10/16 | 1 | 16 10/16 |
| January 11th | 8 | Receipt Roll |   | 38 | 247 | 403 12/16 | 798 | 78 6/16 |   | 57 | 16 10/16 | 1 | 16 10/16 |
| January 11th | 9 | Receipt Roll |   | 36 | 231 12/16 | 384 12/16 | 756 | 76 8/16 |   | 51 12/16 | 13 8/16 | 1 | 13 8/16 |

| Total issued |   |   |   | 330 | 2544¾ | 4100 | 7172 | 630½ | 186 | 549 | 159 | 4 | 122 |
| Balance remaining on hand |   |   |   | 330 | 2544¾ | 4100 | 7172 | 630½ | 186 | 549 | 159 | 4 | 122 |

I certify that the above Abstract is correct
J R Stone
Bv't Major & Supt. 2d Dist