Viewing page 120 of 233

This transcription has been completed. Contact us with corrections.

Report of DESTITUTE FREEDMEN in the 2d Sub District, [[strikethrough]]State[[/strikethrough]] Dist of Virginia, showing where their homes were at [[strikethrough]]the beginning of the War[[/strikethrough]] One Year Ago.

Dinwiddie County.

[[7 columned table]]
| No. | NAME. | AGE. | SEX. | FORMER HOME. 1 Year Ago COUNTY. | FORMER HOME. 1 Year Ago STATE. | REMARKS |
| --- | --- | --- | --- | --- | --- | --- |

| 1 | Sam Clayton | 80 | M | Dinwiddie | Virginia | Blind |
| 2 | Betsey Clayton | 60 | F | Dinwiddie | Virginia | Old & infirm |
| 3 | Allie Peters | 120 | F | Dinwiddie | Virginia | Old & helpless |
| 4 | Henry Randall | 50 | M | Dinwiddie | Virginia | But 1 Leg |
| 5 | Richard Aberdeen | 70 | M | Dinwiddie | Virginia | Old & infirm |
| 6 | Maj. More | 70 | M | Dinwiddie | Virginia | Old & idiotic |
| 7 | Bob Jarratt | 70 | M | Dinwiddie | Virginia | Old & infirm |
| 8 | Winnie Jarratt | 70 | F | Dinwiddie | Virginia | Old & infirm |
| 9 | Harry Thomas and 2 children | 75 | M | Dinwiddie | Virginia | Old & infirm |
| 10 | M. Ann Thomas | 60 | F | Dinwiddie | Virginia | Old & infirm |
| 11 | Sally Cheevers | 80 | F | Dinwiddie | Virginia | Old & helpless |
| 12 | Jeff Bonner | 90 | M | Dinwiddie | Virginia | Old & helpless |
| 13 | Blenham Clayborn and | 80 | M | Dinwiddie | Virginia | Old & infirm |
| 14 | Wife | 80 | F | Dinwiddie | Virginia | Old & infirm |
| 15 | Robert Mathews | 80 | M | Dinwiddie | Virginia | Old & infirm |
| 16 | Mary Ross | 75 | F | Dinwiddie | Virginia | Old & infirm |
| 17 | Clara Manson | 70 | F | Dinwiddie | Virginia | Old & infirm |
| 18 | Jenny Butler | 60 | F | Dinwiddie | Virginia | Old & infirm |
| 19 | Robt Hays | 70 | M | Dinwiddie | Virginia | Old & infirm |


Transcription Notes:
---------- Reopened for Editing 2023-11-13 09:02:11