Viewing page 126 of 233

This transcription has been completed. Contact us with corrections.

Report of DESTITUTE FREEDMEN in the 2d Sub District, [[strikethrough]] State [[/strikethrough]] Dist of Virginia, showing where their homes were [[strikethrough]] at the beginning of the War. [[/strikethrough]] One Year Ago. 

County. 
[[7 columned table]]
| No | NAME. | AGE. | SEX. | FORMER HOME. 1 Year Ago COUNTY. | FORMER HOME. 1 Year Ago STATE. | REMARKS. | 
| --- | --- | --- | --- | --- | --- | --- | 
| 58 | Molly Tucker | 90 | F. | Petersburg | Virginia | Old & infirm | 
| 59 | Flora McIlwaine | 80 | F. | Petersburg | Virginia | Old & infirm | 
| 60 | Brett Randall - | 90 | M | Petersburg | Virginia | Old & infirm | 
| 61 | Irena Scranton | 70 | F. | Petersburg | Virginia | Old & infirm | 
| 62. | Louisa Kemp. | 70 | F. | Petersburg | Virginia | Old & infirm | 

I certify that the above report is correct. 
JR Stone 
Bvt Major and Sub Asst Commr
Bureau RF&AL  

Transcription Notes:
---------- Reopened for Editing 2023-11-13 12:13:58