Viewing page 131 of 236

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
To Bureau R.F.&A.L., for the month of March, 1869, First District, State of Texas
A school under the distinct control of on Teacher, or a Teacher with one assistant, is to be reported as one School. To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
This Report is incomplete unless each blank is filled by a a number or cypher.
[[37columned table]]
|   |No. of Day Schools.|No. of Night Schools.| NAME AND LOCATION OF SCHOOL.|Present Session When opened.|Present Session When to close.|SOCIETIES, &OR,PATRONS.|No. Schools sustained by Freedmen.|No. Schools sustained in part by Freedmen.|No. Teachers transported by Bureau.|No. School Buildings owned by Freedmen.|No. School Buildings furnished by Bureau.|Teachers. White|Teachers. White Col'd|No. Pupils Enrolled.(Both Day and Night Schools.) Male|No. Pupils Enrolled.(Both Day and Night Schools.) Fem'e|No. Pupils enrolled last Report.|No. left School this Month.|No. New Scholars this Month.|Average Attendance.|No. Pupils paying Tuition.|No. of White Pupils.|No. always Present.|No. always Punctual.|No. over 10 years of Age.|No. in Alphabet.|No. Spell and Read easy Lessons.|No. advanced Readers.|No. Geography| No. Arithmetic.|No. Higher Branches.|No. Writing.|No. Needle-work.|No. Free before the War.|No. Sabbath Schools.|No. Teachers in Sabbath Schools.|No. Pupils in Sabbath School.|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|    | 1 | 0 | Fayeteville | January 1st 69 | June 30th,1869 | Bureau | 0 |   | 1 | 0 | 1 | 0 | 24 | 28 | 51 | 0 | 1 | 35 | 0 | 0 | 28 | 28 | 26 | 1 | 8 | 43 | 0 | 2 | 0 | 16 | 14 | 0 | 1 | 5 | 110 |
|   | 1 | 0 | Georgetown | January 1st 69 | June 30th,1869 | Bureau | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 6 | 14 | 0 | 4 | 16 | 15 | 0 | 14 | 14 | 4 | 4 | 10 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
|   | 1 | 0 | Lockhart | January 1st 69 | June 30th,1869 | Bureau | 0 | 1 | 0 | 1 | 0 | 1 | 0  |[[Strikethrough]] 18[[/Strikethrough]] 11 | |[[Strikethrough]] 16 [[/Strikethrough]] 10 | 13 | 0 | 8 | 16 | 10 | 0 | 16 | 16 | 0 | 4 | 14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
|   | 1 | 1 | Bastrop Co | January 1st 69 | June 30th,1869 | Bureau | 0 | 2 | 0 | 1 | 0 | 1 | 0 |[[Strikethrough]] 27 [[/Strikethrough]] 26 | [[Strikethrough]] 18 [[/Strikethrough]] 27 | 54 | 1 | 0 | [[Strikethrough]] 27 [[/Strikethrough]] 44 | [[Strikethrough]] 17 [[/Strikethrough]] 31 | [[Strikethrough]] 1 [[/Strikethrough]] 1 | [[Strikethrough]] 27 [[/Strikethrough]] 57 | [[Strikethrough]] 27 [[/Strikethrough]] 57 | [[Strikethrough]] 3 [[/Strikethrough]] 27 | [[Strikethrough]] 1 [[/Strikethrough]] 1 | [[Strikethrough]] 20 [[/Strikethrough]] 36 | 16 | 0 | 8 | 0 | 17 | 0 | 0 | 1 | 2 | 47 |
|   | 1 | 0 | Belton | January 1st 69 | June 30th,1869 | Bureau | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 13 | 28 | 5 | 0 | 30 | 10 | 0 | 15 | 15 | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
|   | 4 | 0 | Fayette Co | January 1st 69 | June 30th,1869 | Bureau | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 50 | 50 | 0 | 0 | 100 | 75 | 75 | 0 | 60 | 60 | 20 | 20 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
|   | 1 | 0 | Pleasant Hill | January 1st 69 | June 30th,1869 | Bureau | 1 | 0 | 0 | 1 | 0 | 1 | 0 |11 | 19 | 0 | 0 | 30 | 23 | 3 | 0 | 23 | 19 | 1 | 5 | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 1 |
|   | 16 | 1 | Brought forward |   |   |   | 8 | 9 | 0 | 13 | 3 | 10 | 6 | 337 | 416 | 868 | 133 | 18 | 637 | 348 | 0 | 392 | 355 | 89 | 93 | 287 | 345 | 231 | 283 | 73 | 384 | 24 | 1 | 10 | 45 | 590 |
| Totals. | 26 | 2 |   |   |   |   | 13 | 15 | 0 | 23 | 3 | 16 | 10 | 481 | 569 | 1028 | 569 | 1028 | 139 | 161 | 883 | 492 | 1 | 599 | 559 | 172 | 138 | 459 | 410 | 235 | 301 | 73 | 533 | 38 | 1 | 13 | 54 | 797 |

[[Left Margin]] To these questions give exact, or approximate answers, prefixing to the latter the word "about" [[/Left Margin]]
1. How many of above Schools are graded? How many grades?
2. How many Day or Night Schools, within your knowledge, not reported above? Whole No. of (estimated) in all such Schools? No. Teachers in all, White, Colored, 
3. How many Sabbath-Schools, within your knowledge not reported above? Whole No. of pupils (estimated) in all such Schools? No. Teachers in all, White, Colored,
4. How many Industrial Schools? Whole No. pupils in all? State the kind of work done
5. Whole amount of tuition paid by Freedmen during the month,
6. Whole amount of expenses for the above Schools by the Bureau for the month,
7. Grand total of expenses per month for support of above schools by all parties,
8. Whole No. of High or Normal schools, How many pupils in all?
9. State the public sentiment towards Colored Schools
10. Remarks.