Viewing page 191 of 236

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT 
TO BUREAU R.F. & A.L., for the month of , 186 , District, State of 

☛ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☛ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
☛ This report is incomplete unless each blank is filled by a number or cypher.

[[37 columned table]]
|   | No. of Day-Schools. | No. of Night-Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. of Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col’d. | NO. OF PUPILS ENROLLED. (Both Day and Night Schools.) Male. | NO. OF PUPILS ENROLLED. (Both Day and Night Schools.) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. new Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath-Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath-School. 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|  | 3 | -- | Waco |  |  | Bu. of R. F. & A. L. | -- | 3 | -- | 1 | 2 | 3 | 2 | 41 | 52 | 92 | -- | 1 | 65 | 40 | -- | 60 | 50 | 12 | 6 | 52 | 35 | 25 | 40 | 15 | 40 | -- | -- | 3 | 6 | 145 |

|  | 3 | -- | McLennan Co. |  |  | Bu. of R. F. & A. L. | 1 | 2 | -- | 3 | -- | -- | 3 | 48 | 46 | 132 | 38 | -- | 80 | 40 | -- | 70 | 60 | 15 | 15 | 60 | 19 | 25 | 20 | 12 | 30 | -- | -- | 2 | 3 | 90 |

|  | 1 | -- | Marlin |  |  | Bu. of R. F. & A. L. | 1 | -- | -- | 1 | -- | -- | 1 | 22 | 25 | 50 | 3 | -- | 35 | 30 | -- | 30 | 20 | 10 | 8 | 29 | 10 | 10 | 12 | -- | 20 | -- | -- | 1 | 1 | 30 |

|  | -- | -- | Georgetown |  |  | Bu. of R. F. & A. L. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

| Totals. | 44 | 4/48 |  |  |  |  | 13 | 34 | -- | 29 | 14 | 25 | 26/51 | 624 | 880/1504 | 1609 | 347 | 342 | 1288 |  | 627 | 4 | 1114 | 912 | 289 | 172 | 773 | 630 | 484 | 720 | 114 | 916 | 26 | 5 | 41 | 137 | 2683 | 


☛ To these questions give exact or approximate answers, prefixing to the latter the word "about."
1. How many of above Schools are graded?  --    
How many grades?  -- 
2. How many Day or Night Schools, within your knowledge, not reported above?   20   
Whole No. of pupils (estimated) in all such Schools?   850    
No. Teachers in all,  20     
White,  3   
Colored,  17 
3. How many Sabbath-Schools, within your knowledge, not reported above?  20   
Whole No. of pupils (estimated) in all such schools?  1200     
No. Teachers in all,  25     
White,  3     
Colored,  20 
4. How many Industrial Schools?  --   
Whole No. pupils in all?  --    
State the kind of work done.  -- 
5. Whole amount of tuition paid by the Freedmen during the month?  $269 47/100  Report Incomplete.  $75 00/100 by San Antonio. 
6. Whole amount of expenses for the above Schools by the Bureau for the month,  $540.50/100.
7. Grand total of expenses for support of above Schools by all parties for the month,  $884 97/100.
8. Whole No. of High or Normal Schools,  --     
How many pupils in all?  -- 
9.  State the public sentiment towards Colored Schools,  Improving.
10. Remarks.  The demand for labor in picking cotton has drawn heavily on our schools.

Jos. Welch
Supt. of Education