Viewing page 221 of 236

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT 
TO BUREAU R.F. & A.L., for the month of March, 1870 , [[strikethrough]]District[[/strikethrough]], State of Texas.

☛ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☛ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
☛ This report is incomplete unless each blank is filled by a number or cypher.

[[36 columned table]]
| No. of Day-Schools. | No. of Night-Schools. | NAME AND LOCATION OF SCHOOL. | Present Session. When opened. | Present Session. When to Close. | SOCIETIES, &c., PATRONS. | No. of Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School buildings owned by Freedmen. | No. School buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. OF PUPILS ENROLLED. Male. | NO. OF PUPILS ENROLLED. Female. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath-Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath-School. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|3|-|Galveston|   |   |Bureau & "A.M.A."|-|3|-|2|1|4|1|127|155|247|-|35|234|141|-|166|115|28|22|93|180|179|172|72|166|6|-|2|19|362| 
|1|-|Harrisburg|   |   |Bureau & "A.M.A."|-|1|-|-|1|1|-|18|26|45|9|8|33|24|-|17|4|2|4|14|22|7|23|-|4|-|-|1|3|60| 
|2|1|Houston|   |   |Bureau & "A.M.A."|1|2|-|1|1|3|2|124|175|231|-|68|229|165|-|184|133|45|43|87|162|148|172|9|179|-|-|2|12|266| 
|1|-|Hempstead|   |   |Bu. of R.,F.& A.L.|-|1|-|1|-|-|1|19|30|44|-|5|41|20|-|41|41|9|2|24|23|28|29|2|36|-|-|1|5|55| 
|1|-|Navasota|   |   |Bu. of R.,F.& A.L.|1|-|-|1|-|1|-|14|10|-|-|24|24|20|-|24|18|2|4|13|17|-|19|-|15|-|-|-|-|-| 
|-|-|Millican|   |   |Bu. of R.,F.& A.L.|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-| 
|1|-|Bryan|   |   |Bu. of R.,F.& A.L.|-|1|-|1|-|2|-|40|21|-|-|61|40|25|1|23|20|-|-|40|19|20|25|3|20|-|-|1|4|70| 
|1|-|Huntsville|   |   |Bureau & "A.M.A."|-|1|-|1|-|1|-|26|49|81|20|14|63|45|-|33|20|9|3|38|37|15|24|-|17|-|-|1|1|40| 
|-|1|Nacogdoches|   |   |Bu. of R.,F.& A.L.|1|-|-|1|-|1|-|4|14|-|-|18|18|-|-|18|18|-|3|10|5|-|-|-|-|-|-|1|3|21|
|1|-|Wallisville|   |   |Bu. of R.,F.& A.L.|-|1|-|1|-|-|1|7|16|19  |-|4|19|-|-|19|19|1|2|17|4|1|10|-|15|-|-|1|1|35| 
|1|1|Columbia|   |   |Bu. of R.,F.& A.L.|-|2|-|1|-|-|1|63|33|70|-|26|89|21|-|80|26|30|1|  |  |62|85|48|70|-|-|1|5|110| 
[[/table]]