Viewing page 232 of 236

This transcription has been completed. Contact us with corrections.

STATE SUPERINTENDENT'S MONTHLY SCHOOL REPORT 
TO Bureau R.F.& A.L., for the month of May, 1870,     [[strikethrough]] District [[/strikethrough]],   State of Texas.

☛ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☛ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

[[37 columned table]]
| ☛ This report is incomplete unless each blank is filled by a number or cypher. | No. of Day Schools. | No. of Night Schools. |  NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. OF PUPILS ENROLLED. (Both Day and Night Schools.) Male. | NO. OF PUPILS ENROLLED. (Both Day and Night Schools.) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. | 

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| --- | 2 | - | Galveston | --- | --- | Bureau & "A.M.A." | - | 2 | - | 1 | 1 | 4 | - | 97 | 121 | 238 | 20 | - | 193 | 132 | 6 | 130 | 110 | 21 | 16 | 66 | 143 | 126 | 120 | 33 | 103 | - | - | 1 | 4 | 100 | 

| --- | 1 | - | Harrisburg | --- | --- | Bureau & "A.M.A." | - | 1 | - | - | 1 | 1 | - | 19 | 33 | 37 | - | 15 | 41 | 33 | - | 18 | 8 | 4 | 12 | 21 | 19 | 18 | 19 | - | 22 | - | - | 1 | 3 | 65 | 

| --- | 2 | - | Houston | --- | --- | Bureau & "A.M.A." | - | 2 | - | 1 | 1 | 3 | 2 | 77 | 99 | 252 | 76 | - | 132 | 95 | - | 69 | 39 | 37 | 1 | 36 | 151 | 91 | 135 | - | 133 | - | - | 1 | 5 | 125 |

| --- | 1 | - | Hempstead | --- | --- | Bu. of R.F. & A.L. | - | 1 | - | - | 1 | - | 1 | 26 | 36 | 60 | - | 2 | 50 | 59 | - | 50 | 50 | 9 | 1 | 20 | 41 | 32 | 38 | 9 | 50 | - | - | 1 | 8 | 70 |

| --- | 1 | - | Millican | --- | --- | Bu. of R.F. & A.L. | 1 | - | - | 1 | - | 1 | - | 17 | 22 | 37 | - | 2 | 30 | 9 | - | 25 | 25 | 8 | 2 | 16 | 8 | 4 | 8 | - | 20 | - | - | 1 | 9 | 80 |

| --- | 1 | - | Bryan | --- | --- | Bu. of R.F. & A.L. | - | 1 | - | - | 1 | 2 | - | 40 | 40 | 85 | 5 | - | 56 | 40 | - | 50 | 40 | 10 | 5 | 50 | 25 | 30 | 30 | 1 | 40 | - | - | 1 | 4 | 70 |

| --- | 1 | - | Huntsville | --- | --- | Bureau & "A.M.A." | - | 1 | - | - | 1 | 1 | - | 27 | 36 | 77 | 14 | - | 59 | 26 | - | 39 | 39 | 9 | 2 | 12 | 51 | 16 | 16 | - | 26 | - | - | 1 | 4 | 72 |

| --- | - | - | Nacogdoches | --- | --- | Bu. of R.F. & A.L. | - | - | - | - | - | - | - | - | - | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

| --- | 1 | - | Wallisville | --- | --- | Bu. of R.F. & A.L. | - | 1 | - | 1 | - | - | 1 | 7 | 19 | 26 | - | - | 18 | 15 | - | 17 | 14 | 2 | 4 | 8 | 6 | 8 | 12 | - | 18 | - | - | 1 | 3 | 20 |

| --- | 2 | - | Columbia | --- | --- | Bu. of R.F. & A.L. | 2 | - | - | 2 | - | - | 2 | 40 | 40 | 144 | 64 | - | 62 | 30 | - | 70 | 60 | 4 | 13 | 30 | 20 | 10 | 15 | - | 60 | - | - | 2 | 6 | 100 |

| --- | - | - | Chancey Prairie | --- | --- | Bu. of R.F. & A.L. | - | - | - | - | - | - | - | - | - | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

[[/table]]


Transcription Notes:
---------- Reopened for Editing 2023-11-13 18:50:41