Viewing page 17 of 51

This transcription has been completed. Contact us with corrections.

Report of Persons and Articles employed and hired in the Bureau of R., F., & A.L., State of Texas in the month ending August 31, 1869.

[[19 Columned Table]]
| Running Nos. | No. of each class. | Names of Persons and Articles. | Designation & Occupation. | Service during the month. from Inclusive | Service during the month. to Inclusive | Service during the month. days | Rate of hire or compensation $ | Rate of hire or compensation cts | Rate of hire or compensation Day or Month | Date of Contract or entry into service. | By Whom Owned. | Amount of rent or pay in mo. $ | Amount of rent or pay in mo. cts. | Remarks. Showing how buildings were occupied and persons employed. | Time and amount due and remaining unpaid. From | Time and amount due and remaining unpaid. To | Time and amount due and remaining unpaid. $ | Time and amount due and remaining unpaid. cts. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 1 | 1 | House | School House | 1 | 31 | 31 | 10 | 00 | Mo. | Oct. 1. 1868 | N.B. Trice | 10 | 00 | School House at Waco. Vouchers given |   |   |   |   |

| 2 | 2 | House | School House | 1 | 31 | 31 | 30 | 00 | Mo. | Oct 1. 1868 | James F. Lovejoy | 30 | 00 | School House at Waco. Vouchers given |   |   |   |   |

| 3 | 3 | House | School House | 1 | 31 | 31 | 20 | 00 | Mo. | Feb. 1, 1868 | William R. Rupley | 20 | 00 | School House at Victoria. Vouchers given |   |   |   |   |

| 4 | 4 | House | School House | 1 | 31 | 31 | 20 | 00 | Mo. | June 18, 1868 | Ben O. Watrons | 20 | 00 | School House at Brenham. Vouchers given |   |   |   |   |

| 5 | 5 | House | School House | 1 | 31 | 31 | 12 |00 | Mo. | April 1, 1869 | Stacy Mayfield | 12 | 00 | School House at Nacogdoches. Vouchers given |   |   |   |   |

| 6 | 6 | House | School House | 1 | 31 | 31 | 10 | 00 | Mo. | May 1, 1869 | B.S. Morse | 10 | 00 | School House at Victoria. Vouchers given |   |   |   |   |

| 7 | 7 | House | School House | 1 | 31 | 31 | 6 |00 | Mo. | May 1, 1869 | Thomas Hart | 6 | 00 | School House at Nacogoches. Vouchers given |   |   |   |   |

| 8 | 8 | House | School House | 1 | 31 | 31 | 27 | 00 | Mo. | July 1, 1869 | J.L. Stevenson | 27 | 00 | School House at Houston. Vouchers given |   |   |   |   |

| 9 | 9 | House | School House | 1 | 31 | 31 | 10 | 00 | Mo. | Aug. 1, 1869 | Thos. H. Huff | 10 | 00 | School House at Brenham. Vouchers given |   |   |   |   |

| 10 | 10 | House | Office | 1 | 31 | 31 | 60 | 00 | Mo. | June 1, 1869 | Wm. Oliphant | 60 | 00 | Office Sup. Ed. Austin. Vouchers given |   |   |   |

| 11 | 1 | Hugh Ames | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Feb. 1, 1869 |   | 15 | 00 | Teaching at Sequin. Vouchers given. Discharged Aug. 31, 1869 |   |   |   |   |

| 12 | 2 | Julia O'Connor | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | June 1, 1869 |   | 15 | 00 | Teaching at Waco. Vouchers given. |   |   |   |   |

| 13 | 3 | Mary O'Conner | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Feb. 1, 1869. |   | 15 | 00 | Teaching at Waco. Vouchers given |   |   |   |   |

| 14 | 4 | J.T. Williamson | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Feb 1, 1869 |   | 15 | 00 | Teaching at Waco. Vouchers given |   |   |   |   |

| 15 | 5 | Annie Wein | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Feb. 1, 1869 |   | 15 | 00 | Teaching at Georgetown. Vouchers given |   |   |   |   |

| 16 | 6 | Lizzie Fabel | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Feb. 1, 1869 |   | 15 | 00 | Teaching at Galveston. Vouchers given. Discharged Aug. 31, 1869 |   |   |   |   |

| 17 | 7 | Romeo Hill | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | Feb. 1, 1869 |   | 10 | 00 | Teaching at Belton. Vouchers given |   |   |   |   |

| 18 | 8 | W.S. Causey | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | Feb. 1, 1869 |   | 10 | 00 | Teaching at San Marcos. Vouchers given. Discharged Aug. 31, 1869 |   |   |   |   |

| 19 | 9 | Wm Reynolds | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | Dec. 1, 1868 |   | 10 | 00 | Teaching at Hempstead. Vouchers given |   |   |   |

| 20 | 10 | M.C. Keith | Teacher | 1 | 31 | 31 | 20 | 00 | Mo. | Jan. 1, 1869 |   | 20 | 00 | Teaching at La Grange. Vouchers given |   |   |   |   |

| 21 | 11 | John Parker | Teacher | 1 | 31 | 31 | 20 | 00 | Mo. | Jan. 1, 1869 |   | 20 | 00 | Teaching at Columbia. Vouchers given. |   |   |   |   |

| 22 | 12 | M. Foster | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Oct. 1. 1868 |   | 15 | 00 | Teaching at Independence. Vouchers given |   |   |   |   |

| 23 | 13 | Mary F. Orndorf | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Mar. 1, 869 |   | 15 | 00 | Teaching at Huntsville. Vouchers given |   |   |   |   |

| 24 | 14 | P.S. Medows | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | Feb. 1, 1869 |   | 10 | 00 | Teaching at Wallisville. Vouchers given |   |   |   |   |

| 25 | 15 | Mary Paterson | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | Feb. 1, 1869 |   | 15 | 00 | Teaching at Bastrop. Vouchers given |   |   |   |   |

| 26 | 16 | David G. Scott | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | Mar. 1, 1869 |   | 10 | 00 | Teaching at Columbia. Vouchers given |   |   |   |   |

| 27 | 17 | Jas. D. Scarlett | Teacher | 1 | 31 | 31 | 20 | 00 | Mo. | April 1, 1869 |   | 20 | 00 | Teaching at Waco. Vouchers given |   |   |   |   |

| 28 | 18 | Jas. B. Collinsworth | Teacher | 1 | 31 | 31 | 15 | 00 | Mo. | April 1, 1869 |   | 15 | 00 | Teaching at Wharton. Vouchers given |   |   |   |   |

| 29 | 19 | John L. King | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | April 1, 1869 |   | 10 | 00 | Teaching at Bryan. Vouchers given |   |   |   |

| 30 | 20 | Harriet Smith | Teacher | 1 | 31 | 31 | 10 | 00 | Mo. | April 1, 1869 |   | 10 | 00 | Teaching at Bryan. Vouchers given |   |   |   |   |

| 31 | 21 | Jane Bell Martin | Teacher | 1 | 31 | 31 | 5 | 00 | Mo. | April 1, 1869 |   | 5 | 00 | Teaching at Bryan | Vouchers given |   |   |   |   |

|   |   |   |   |   |   |   |   |   |   |   |   | $490.00 |   |


Transcription Notes:
Reopened for Editing 2023-11-28 15:56:51