Viewing page 30 of 51

This transcription has been completed. Contact us with corrections.

[[15 columned table]]
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
       
| 31 |  16 |  Mary D. Williams |  Teacher |  1 |  31 |  31 |  10 |  00 |  mo |  Oct. 1, 1869. |   | $838  10  | 00  00 | Teaching at Galveston  | }
| 32 |  17 |  Warren Norton |  Teacher |  1 |  31 |  31 |  15 |  00 |  mo. |  Oct. 1, 1869. |   | 15  | 00  | Teaching at Houston  | }
| 33 |  18 |  Julia A. Norton |  Teacher |  1 |  31 |  31 |  15 |  00 |  mo. |  Oct. 1, 1869. |   | 15  | 00  | Teaching at Houston  | }  Vouchers Given
| 34 |  19 |  Eunice Knappe |  Teacher |  1 |  31 |  31 |  10 |  00 |  mo |  Oct. 1, 1869. |   |  10 |  00 |  Teaching at Houston | }
| 35 |  20 |  Nellie A. Nickerson |  Teacher |  1 |  31 |  31 |  10 |  00 |  mo |  Oct. 1, 1869 | 10 |  00   |  Teaching at Houston | }
| 36 |  21 |  Thomas Hart |  Teacher |  1 |  31 |  31 |  20 |  00 |  mo |  Oct. 1 1869 |   |  20 |  00 |  Teaching at Nacogdoches | }   Dischared Dec 31, 1869.
| 37 |  22 |  Stacy Mayfield |  Teacher | 1  |  31 |  31 | 20  | 00 | mo  | Oct. 1 1869  |   | 20  | 00  | Teaching at Nacogdoches  |  } Discharged Dec 31, 1869
| 38 |  23 |  Sarah Skinner |  Teacher |  1 |  31 |  31 |  10 |  00 |  mo. |  Nov. 1, 1869 |   |  10 |  00 |  Teaching at Galveston | }
| 39 |  24 |  Mary P. Stewart |  Teacher |  1 |  31 |  31 |  15 |  00 | mo  | Nov. 1 1869  |   | 15  | 00  | Teaching at Hallettsville  | }
| 40 |  25 |  Rose Trussell |  Teacher |  1 |  31 |  31 |  15 |  00 |  mo | Nov 1 1869  |   | 15  | 00  | Teaching at Victoria  |}

| 41 |  1 |  Jos. Welch |  Supt of Ed. |  1 |  31 |  31 |  175 |  00 |  mo |  May 1 1869 |   |  175 |  00 |  Sup. of Education Austin |  Voucher to be given at Washington
| 42 |  1 |  Louis W. Stevenson |  Asst. Supt. Ed. |  1 |  31 |  31 | 150  | 00  | mo  | July 13, 1869  |   | 150 | 00 | Asst. Supt of Education Galveston  |  }
| 43 |  1 |  E.C. Bartholomew |  Agent |  1 |  31 |  31 |  150 |  00 | mo  |  Jan. 1 1868   |   | 150  | 00  | Clerk for Supt. Ed., Austin  | }
| 44 |  1 |  James Smith |  Messsenger |  1 |  31 | 31  | 25  | 00  | mo  | Aug. 1 1869  |   | 25  | 00  | Messenger for Supt. Ed. Austin  | } Vouchers Given

| 45 |  1 |  J.W. Pope |  Contractor |   |  10 |   | 4568  | 00  | contract  | May 20, 1869  |   | 2568  | 00  | Building School House at Brownsville  |  }   2" Payment. Discharged
| 46 |  2 | Alford John   | Contractor  |   | 4  |   | 300  | 00  | contract  |   |   | 300  | 00  | Repairing School House at San Antonio  | }   Discharged


|  |   |   |   |   |   |   |   |   |   |   |   | 4046  | 00  |   |

   I certify on honor that the above is a true report of all Persons and Articles employed and hired in the Bureau of R.F. and A.L., State of Texas, in the month of December, 1869, and that  the  Meurations under the head of "Remarks" and the Statements of "Amounts due and remaining unpaid," are correct.
Jos. Welch
Supt. of Education
State of Texas


Transcription Notes:
---------- Reopened for Editing 2023-11-25 15:00:46 ---------- Reopened for Editing 2023-11-30 13:31:15