Viewing page 57 of 110

This transcription has been completed. Contact us with corrections.

m+log lg z.
+3.84^[[s]] [[delta]][[symbol - degree symbol]]=-29[[symbol - degree symbol]] 52' 47.5"  dV/dt +- 1.12" -.88-1.37
[[table]]
|  |Tm-T'S|Circle Read|Red. Hor wire|Corr. Circle Read.|[[delta]]'|B+T+[[gamma]]|   |[[lambda]][[gamma]]=[[gamma]]|Rm|Rvs|Rm Rvs Rf|Red 1871.|Red to 1872.0|RmT+Rr+Rf.|I|[[delta]] 1872.0|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+21.1^[[s]]|13' 8.60"|+24.72"|13' 33.32"|-50' 44.97"|-00780^[[2.24923]]|-2' 54.36"|-[[strikethrough]].24[[/strikethrough]].07"|+.10"|+.50"|-.28"|+25.3"|+3.65"|-1.65"|+47.56"|52' 49.8"|
|   |+18.5|13 8.40|+21.47|13 29.87|-50 41.52|-00562|2 55.23|-[[strikethrough]].18[[/strikethrough]].07|.08|+.50|-.30|+25.7|+3.69|-1.67|+48.15|46.6|
|   |+19.8|13 12.95|+22.98|13 35.93|-50 47.58|-01452|2 51.68|-[[strikethrough]].25[[/strikethrough]]|.09|+.51|-.28|+26.9|+3.81|-1.65|+47.63|49.6|
|   |[[strikethrough]]+18.6|13 7.85|+21.59|13 29.44|-50 41.09|-01323|-2 52.19|.27|+.08|-.510[[/strikethrough]]   |   | 
  |   |   |   |   |.07|   |   |.|.|   |   |.|   |
[[/table]]
.07 Mean 52 48.67

+-.026
47.89 +0.596
+3.10 [[delta]][[symbol - degree symbol]] =-2 55 47.9 sin z = +.71 1.7642 +0.59 -.65 -102 *
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   | 72 | 71 |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|.56 3000|+17.4|17 58.50|+23.26|18 21.76|-55 33.41|-00780|- 57.07|.00|+.01|+.47|-.17|-5.11|-5.70|-1.19|+47.56|59 49.2|
|29.31|+17.5|17 58.55|+23.40|18 21.95|-55 33.60|-01452|56.20|    |.01|+.47|-.17|-5.11|-5.70|-1.19|+47.63|48.5|
|28.69|+20.9|17 53.20|+24.94|18 21.14|-55 32.79|-01323|56.37| |.01|+.46|-.18|-5.21|-5.80|-1.20|+47.87|47.7|
|   |[[strikethrough]]+22.3|18 43.00|+29.81|19 12.81|-56 24.46|+00800|- 59.19|.00|+.01|-.48|-1.12[[/strikethrough]]   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[/table]]
Mean 59 48.47

23.42 +1.210
-19.40 [[delta]][[symbol - degree symbol]]=+86 36 23.4 1.7478n
[[strikethrough]]-00965
+00038
-01323[[/strikethrough]]
-00298

47.08+1.323
+255 [[delta]][[symbol - degree symbol]]=+21 42 47.1 sin z=+.35 1.3367 +1.32 -.32 -.51 *
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   | 72 | 71 |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|42 11.16|+21.1|39 50.30|+26.25|40 16.55|+42 31.80|-00770|- 21.33|-.08|+.77|+.37|-11.38|-12.20|-0.14|+47.56|42 46.5|
|11.25|+21.1|39 50.10|+26.25|40 16.35|+42 32.00|-00559|21.44|.08|+.77|+.37|-11.48|-12.80|-0.14|+48.15|47.1|
|11.95|+15.7|39 56.60|+19.53|40 16.13|+42 32.22|-01333|21.00 .05 +.78+.41-11.68-14.00|-.10|+47.63|47.1|
|12.28|-27.0|40 48.55|-33.59|40 14.96|+42 33.39|-01267|21.09| .15|+.13|-34|-11.78|-13.10|-0.85|+47.87|47.5|
|12.18|-15.6|40 34.05|-19.40|40 14.65|+42 33.70-00298|-21.54| -.05|+.10|-.29|-11.88|-13.20|-0.78|+48.10|47.6|
[[/table]]
37.55 +1.981 Mean 42 47.16

+-.026 +-0.30
+0.87 [[delta]][[symbol - degree symbol]]=+58 43 37.6 sin z=-.28 1.2273n +1.98 +.25+.40 *
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|43 2.96|+38.3|39 35.90|+26.55|40 2.45|+42 45.90|-00555|+ 16.67| -.25 +24 +.064 -16.22 -18.20+1.04+48.15 43 35.5|
|5.87|+32.6|39 36.70|+22.60|39 59.30|+42 49.05|-01436|16.33|.25|.74|+0.74|-16.52|-18.50|+1.14|+47.63|37.6|
|4.34|+48.1|39 27.25|+33.34|40 0.59|+42 47.76|-01211|16.42|.55|.71|+0.41|-16.62|-18.60|+0.81|+47.87|36.2|
|5.48|+35.3|39 35.60|+24.47|40 0.07|+42 48.28|-00298|16.76|-.30|+.74|+0.69|-16.92|-18.90|+1.09|+48.10|37.3|
|   |   |   |   |   |   |+00942|+ 17.25|   |.|[[strikethrough]].60[[/strikethrough]]|.|   |   |   |   |   |
[[/table]]
Mean 43 36.65

36.13 +1.658
+-.035
-1.08 [[delta]][[symbol - degree symbol]]=+72 40 36.1 sin z=-.50 1.5266n +1.66 +.46 +.72 *
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|40 2.09|+692|42 51.45|+27.57|43 19.02|+39 29.33|-00760|+33.04| -.73|+.45|+ .18|-18.06|-16.40|+0.90|+47.56|40 34.4|
|3.52|-0.6|43 18.30|-0.24|43 18.06|+39 30.29|-01211|32.70| .00|+.53|+.99|-1865|-16.99|+1.71|+47.87|35.6|
|3.60|+26.9|43 7.80|+10.72|43 18.52|+39 29.83|-00298|33.39|.12|+.50|+.84|-18.96|-17.80|+1.56|+48.10|35.6|
|   |[[strikethrough]]+80.5|43 38.65|+32.08|44 10.73|+38 37.62|+00830|+24.27|-1.99|-.47|-1.00[[/strikethrough]]   |   |   |   |   |   
[[/table]]
Mean 40 35.20

+0.82 [[delta]][[symbol - degree symbol]]=+59 27 50.5 1.2477n +2.26 +.27 +42
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |-16.9|55 57.25|-11.49|55 45.76|+27 2.59|-00760|+17.38|-.07|+.15|+.35|-18.06|-15.80|+0.77|+47.56|27 52.5|
|   |+37.9|55 20.85|+25.78|55 46.63|+27 1.72|-00555|17.47|.34| +.05|-02|-18.19|-15.93|+0.40|+48.15|51.8|
|   |+37.0|55 20.00|+25.16|55 45.17|+27 3.18|-01436|17.11|.32| +.05|-.00|-18.55|-16.29|+0.42|+47.63|52.0|
|   |+34.6|55 22.45|+23.52|55 45.97|+27 238|-01211|17.21| .29|+.06|+.04|-18.66|-16.30|+0.46|+47.87|51.5|
|   |[[strikethrough]]+39.6|55 21.65|+26.93|55 48.58|+26 59.77|+00726|17.99|.38|+.05[[/strikethrough]]   |   |   |   |   | 
  |   |   |   |   |.|   |   |   |   |   |
|   |[[strikethrough]]-16.5|57 9.40|-11.22|56 58.18|+25 50.17|+00830|+ 18.03[[/strikethrough]]|-.06|-.28|-.07|-|   |+0.354|   |   |
[[/table]]
 Mean 27 51.95
+-.038

Transcription Notes:
Things may be out of order (this is my first time)-welcome Instructions are here: https://transcription.si.edu/instructions-women-computers-workbooks ---------- Reopened for Editing 2023-12-13 22:20:49 This needs table setup with bars between columns, table headings, table heading rows and [[/table]] at the end of each table ---------- Reopened for Editing 2024-01-11 09:49:06