Viewing page 72 of 110

This transcription has been completed. Contact us with corrections.

28
Star Pi Capricorni alpha= 20^[[h]] [[strikethrough]]20 0[[/strikethrough]] 19^[[m]] 59.54^[[s]] delta=-18[[symbol - degree symbol]] 37' 44.87"' k=-.016^[[delta]] tang.[[delta]]=-.34
Z=+61 0 32 

[[table]]
|   |Date:|n|T's|T'n|ntang|[[delta]]ntang[[delta]]|dT'^[[45}}|Red 1871.0|[[delta]]um|Red 1872.0|A.R.1871.0|A.R.1872.0|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1871|Oct 8|+.065^[[s]]|   |20^[[n]]|20^[[m]] 5.00^[[s]]|-.022^[[s]]|-0.04^[[+Ks]]|-6.87^[[s]]|-1.86^[[s]]|-8.77^[[s]]|+1.58^[[s]]|20^[[h]] 19^[[m]] 56.23^[[s]]|19^[[m]] 59.67^[[s]]|
|   |Oct 9|+.025|   |20 20 4.88|-.008|-.02|-6.82|-1.84|-8.68|+1.60|.20|.64|
|   |Oct 15|+.079|   |20 20 5.42|-.026|-.04|-7.48|-1.74|-9.26|+1.70|.16|.60|
|9|Oct 23|+.100|   |20 20 5.72|-.034|-.05|-7.94|-1.61|-9.60|+1.83|.12|.56|
|1.8|Oct 29|+.119|   |20 20 7.12|-.040|-.06|-9.40|-1.52|-10.98|+1.92|.14|.58|
|   |Oct 30|+.200|   |20 20 6.93|-.068|-.08|-9.29|-1.50|-10.87|+1.94|.06|.50|
|   |Nov 2|+.192|   |20 20 7.10|-.065|-.08|-9.51|-1.45|-11.04|+1.99|.06|.50|
|   |Nov 5|+.200|   |20 20 7.18|-.068|-.08|-9.59|-1.40|-11.07|+2.04|.11|.55|
|   |Nov 9|+.213|   |20 20 6.25|-.072|-.09|-8.63|-1.34|-10.06|+2.10|.19|.63|
[[/table]]

56.141 59.581
+-.043

Q^[[[[strikethrough]](1?)[[/strikethrough]]]] Capricorni^[[[[strikethrough]]pw[[/strikethrough]]]] [[alpha]]=20^[[h]] 21^[[m]] 33^[[s]] [[delta]]=-18[[symbol - degree symbol]] 14' 5" K=-.016 tang. [[delta]]=-.33
Z= +60 36 54
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1871|Oct 9|+.025|   |20 21 38.79|-.008|-0.02|-6.82|-1.84|-8.68|+1.59|20 21 30.11|21 33.54|
|   |Oct 15|+.079|   |20 21 39.22|-.026|-.04|-7.48|-1.74|-9.26|+1.69|29.96|.39|
|   |Oct 22|+.147|   |20 21 39.54|-.048|-.06|-7.79|-1.63|-9.48|+1.80|30.06|.49|
|7|Oct 30|+.200|   |20 21 40.89|-.066|-.08|-9.29|1.51|-10.88|+1.92|30.01|.44|
|1.8|Nov 2|+.192|   |20 21 41.04|-.063|-.08|-9.51|-1.46|-11.05|+1.97|29.99|.42|
|   |Nov 5|+.200|   |20 21 41.14|-.066|-.08|-9.59|-1.41|-11.08|+2.02|30.06|.48|
|   |Nov 9|+.213|   |20 21 40.15|-.070|-.09|-8.63|-1.35|-10.07|+2.08|30.08|.51|
[[/table]]

30.034 334.67
+-.039 
+-.037

41 Cygni [[alpha]] 20^[[h]] 24^[[m]] [[strikethrough]]10[[/strikethrough]]9.98^[[s]] [[delta]]=+29^[[symbol - degree symbol]] 56' 33" K=-.018 tang. [[delta]]=+.58
Z= +12 26 16
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1871|Sept. 30|+.082|   |20 46.17|+.047|+0.03|-37.11|-1.62|-38.70|+0.83|20 7.47|9.92|
|   |Oct. 8|+.065|   |20 15.79|+.037|+.02|-6.87|-1.46|-8.31|+0.99|.48|9.93|
|   |Oct. 9|+.025|   |20 15.77|+.014|-.00|-6.82|-1.44|-8.26|+1.01|.51|9.96|
|   |Oct. 15|+.079|   |20 16.24|+.045|+.03|-7.48|-1.32|-8.77|+1.13|.47|9.92|
|10|Oct. 16|+.079|   |20 16.55|+.045|+.03|-7.71|-1.30|-8.98|+1.15|.57|10.02|
|1.8|Oct. 22|+.147|   |20 16.44|+.085|+.07|-7.79|-1.18|8.90|+1.27|.54|9.99|
|   |Oct. 29|+.119|   |20 17.94|+.069|+.05|-9.40|-1.03|-10.38|+1.42|.56|10.01|
|   |Oct. 30|+.200|   |20 17.67|+.116|+.10|-9.29|-1.01|-10.20|+1.44|.47|9.92|
|   |Nov. 5|+.200|   |20 17.88|+.116|+.10|-9.59|-0.90|-10.39|+1.55|.49|9.94|
|   |Nov. 9|+.231|   |20 16.81|+.123|+.11|-8.63|-0.82|-9.34|+1.63|.47|9.92|
[[/table]]

[[lambda]][[alpha]]=+0.23^[[s]] [[lambda]][[delta]]=+0.19" 5.825 +2.8653 7.503 9.953
+-.029
# E Delphini [[alpha]]=20^[[h]] 27^[[m]] 5.83^[[s]]" [[delta]]=+10[[symbol - degree symbol]] 52' 10.39" K=-.016 tang.[[delta]]+.19
Z=+31 30 39
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1871|Sept. 30|+.082|   |20 27 41.86|+.015|-0.00|-37.11|-1.73|-38.84|+1.14|20 27 3.02|27 5.89|
|   |Oct. 8|+.065|   |20 27 11.47|+.012|-.00|-1.62|-1.62|-8.49|+1.25|2.98|.85|
|   |Oct. 9|+.025|   |20 27 11.44|+.004|-.01|-1.61|-1.61|-8.44|+1.26|3.00|.87|
|   |Oct. 15|+.079|   |20 27 11.99|+.015|-.00|-1.51|-1.51|-8.99|+1.36|3.00|.87|
|10|Oct. 16|+.079|   |20 27 12.18|+.015|-.00|-1.49|-1.49|-9.20|+1.38|2.98|.85|
|1.8|Oct. 22|+.147|   |20 27 12.17|+.027|+.01|-1.40|-1.40|-9.18|+1.47|2.99|.86|
|   |Oct. 23|+.100|   |20 27 12.28|+.019|+.00|-1.38|-1.38|-9.32|+1.49|2.96|.83|
|   |Oct. 29|+.119|   |20 27 13.64|+.022|+.01|-1.26|-1.26|-10.65|+1.61|2.99|.86|
|   |Nov. 2|+.192|   |20 27 13.65|+.036|+.02|-1.21|-1.21|-10.70|+1.66|2.95|.82|
|   |Nov. 5|+.200|   |20 27 13.64|+.038|+.02|-1.16|-1.16|-10.73|+1.71|2.91|.78|
[[/table]]

2.978 5.848
+-.020
Z Delphini [[alpha]]=20^[[h]] 29^[[m]] 19.36^[[s]] [[delta]]=+14[[symbol - degree symbol]] 14' 3" K=-.016 tang.[[delta]]+.25
Z=+28 8 46
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1871|Oct. 8|+.065|   |20 29 25.13|+.016|-0.00|-6.87|-1.61|-8.48|+1.19|20 29 16.65|29 19.45|
|   |Oct. 9|+.025|   |20 29 25.07|+0.06|-.01|-6.82|-1.59|-8.42|+1.21|.65|.45|
|   |Oct. 15|+.079|   |20 29 25.55|+.019|+.00|-7.48|-1.49|-8.97|+1.31|.58|.38|
|9|Oct. 16|+.079|   |20 29 25.85|+.019|+.00|-7.71|-1.47|-9.18|+1.33|.67|.47|
|1.8|Oct. 21|+.133|   |20 29 25.82|+.033|+.02|-7.77|-1.38|-9.13|+1.42|.69|.49|
|   |Oct. 23|+.100|   |20 29 25.91|+.025|+.01|-7.94|-1.35|-9.28|+1.45|.63|.43|
|   |Oct. 29|+.119|   |20 29 27.33|+.029|+.01|-9.40|-1.25|-10.64|+1.55|.69|.49|
|   |Oct. 30|+.200|   |20 29 27.11|+.050|+.03|-9.29|-1.23|-10.49|+1.57|.62|.42|
|   |Nov. 2|+.192|   |20 29 27.26|+.048|+.03|-9.51|-1.18|-10.66|+1.62|.60|.40|
[[/table]]

16.642 19.442|
+-.028

Transcription Notes:
---------- Reopened for Editing 2024-01-18 07:38:07