Viewing page 73 of 110

This transcription has been completed. Contact us with corrections.

M+Log lg z
+3.44^[[s]] [[delta]][[symbol - degree symbol]]=-18[[symbol - degree symbol]] 37' 45.9" d[[delta]]/dt=+11.47"
[[table]]
|   |T'm-T's|Circle Read.|Red.Hor.wire.|Corr. Circle Read.|[[delta]]'|B+T+[[gamma]]|   |[[lambda]][[gamma]]-[[gamma]]|Rm|Rvs|Rm Rvs Rf|Red 1871.|Red. to 1871.0|I Rm+Rr+Rf.|I|[[delta]] 1872.0|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+15.4^[[s]]|59' 34.95"|+19.53"|59' 54.48"|-37'6.13"|+00824^[[2.01461]]|-1' 45.40"|.00"|+.04"|-.78"^-.81-1.26|-1.55"|-5.37"|+6.10"|-2.81"|+62.21"|37' 46.0"|
|   |+21.3|59 31.30|+27.02|59 58.32|-37 9.97|-00444|1  42.37|.01 .07|-.72|-1.46|-5.32|+6.15|-2.76|+62.87|46.1|
|   |-26.2|60 34.20|-33.24|0 0.96|-37 12.61|+00279|1 44.09|.00|.11|-.10|-.80|-5.02|+6.45|-2.06|+65.73|46.6|
|   |+20.7|59 35.55|+26.26|00 00.86|-37 13.46|-01163|1 40.69|.01|.07|-.77|-1.51|-4.62|+6.85|-2.77|+63.49|46.6|
|   |-9.9|60 7.05|-12.56|59 54.49|-37 6.14|+00877|1 45.53|.00|.01|-.02|-.82|-4.35|+7.12|-2.08|+61.51|45.1|
|   |+5.6|59 48.50|+7.11|59 55.61|-37 7.26|+01432|1 46.89|.00|.00|-.82|-1.63|-4.31|+7.16|-2.89|+62.41|47.5|
|   |+21.3|60 24.25|-27.02|59 57.23|-37 8.88|+01025|1 45.89|.01|.07|-.07|-.81|-4.19|+7.28|-2.07|+62.34|47.2|
|   |-10.7|60 9.65|-13.57|59 56.08|-37 7.73|+01973|1 48.23|.02|.02|-.01|-.80|-4.07|+7.40|-2.06|+62.73|47.9|
|   |+.17.7|59 34.25|+22.45|59 56.70|-37 8.35|+01612|1 47.33|.02|+.05|-.37|-1.13|-3.90|+7.57|-2.39|+63.04|47.5|
[[/table]]

Mean 37 46.72
+-.041 +-0.64
+3.43 [[delta]][[symbol - degree symbol]]=-18 14 5.4 2.00767 +11.61" -.81-1.25
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+20.4|35 52.65|+25.94|36 30.24|-00422|-1 40.80|.01|+.06|-.13|-.88|-5.52|+6.09|-2.13|+62.87|14 4.2|
|   |-11.7|36 38.50|-14.87|36 35.28|+00396|1 42.48|.00|.02|-.26|-1.05|-5.22|+6.39|-2.30|+65.73|7.9|
|   |-14.6|36 40.10|-18.56|36 33.19|-00508|1 40.60|.01|.04|-.29|-1.06|-4.87|+6.74|-2.31|+63.08|6.3|
|   |+3.8|36 11.60|+4.84|36 28.09|+01432|1 45.20|.01|.00|-.20|-1.01|-4.52|+7.09|-2.26|+62.41|6.1|
|   |-18.9|36 41.95|-24.03|36 29.57|+01040|1 44.25|.00|.06|-.29|-1.04|-4.38|+7.23|-2.29|+62.34|6.5|
|   |-10.6|36 30.65|-13.48|36 28.82|+01992|1 46.56|.02|.02|-.12|-.91|-4.25|+7.36|-2.16|+62.73|7.5|
|   |-6.5|36 27.15|-8.27|36 30.53|+01614|1 45.64|.02|+.01|-.11|-.91|-4.08|+7.53|-2.16|+63.04|7.8|
[[/table]]

Mean 14 6.61
+-0.87

+2.45 [[delta]][[symbol - degree symbol]]=+29 56 33.5 1.1034 1.3 +11.80" -.19-.31
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+24.8|26 27.50|+28.77|26 56.27|+55 52.08|+01177|- 13.04|   |-.15|-.25|-.59|-18.99|-7.09|-0.90|+62.61|56 33.7|
|   |-25.0|27 23.00|-29.00|26 54.00|+55 54.35|+00832|12.93|   |.10|-.25|-.54|-19.46|-7.66|-0.85|+62.21|35.1|
|   |+16.1|26 37.15|+18.68|26 55.83|+55 52.52|-00422|12.57|   |.06|-.26|-.51|-19.52|-7.72|-0.82|+62.87|34.3|
|   |-22.9|27 23.25|[[strikethrough]]+23.90[[/strikethrough]]-26.56|26 56.69|+55 51.66|+00296|12.78|   |.10|-.25|-.54|-19.78|-7.98|-0.85|+65.73|35.8|
|   |+14.6|26 38.45|+16.93|26 55.38|+55 52.97|+00603|12.87|   |.05|-.26|-.50|-19.81|-8.01|-0.81|+62.69|34.0|
|   |-12.6|27 9.35|-14.62|26 54.73|+55 53.62|-00508|12.54|   |.04|-.20|-.43|-19.87|-8.07|-0.74|+62.54|34.8
|   |+22.6|26 27.85|+26.21|26 54.06|+55 54.29|+00889|12.95|   |.12|-.25|-.56|-19.81|-8.01|-0.87|+61.51|34.0|
|   |+22.3|26 28.40|+25.75|26 54.15|+55 54.20|+01432|13.11|   |.11|-.25|-.55|-19.77|-7.97|-0.86|+62.41|34.7|
|   |+17.6|26 34.55|+20.42|26 54.97|+55 53.38|+01992|13.28|   |.08|-.13|-.40|-19.51|-7.71|-.071|+62.73|34.4|
|   |+19.4|26 34.15|+22.50|26 56.65|+55 51.70|+01616|- 13.17|   |-.08|-.13|-.40|-19.30|-7.50|-0.71|+63.04|33.4|
[[/table]]

10.39 +11.974 Mean 56 34.42
+-0.48
+-.025
+2.87 [[delta]][[symbol - degree symbol]]=+[[strikethrough]]14 14 2.4[[/strikethrough]]10 52 10.4 sin z=+.52 1.5474 +11.97" -.48-.75
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|51 11.72|+19.1|30 35.15|+25.11|31 0.26|+51 48.09|+01185|- 36.24|   |-.03|-.10|-.61|-14.60|-2.63|+62.61|52 10.5|
|12.51|+18.5|30 35.40|+24.33|30 59.73|+51 48.62|+00840|35.98|   |-.03|-.10|-.61|-14.90|-2.93|+62.21|10.6|
|12.29|+19.0|30 36.00|+24.98|31 0.98|+51 47.37|-00398|34.95|   |-.03|-.10|-.61|-14.90|-2.93|+62.87|11.0|
|8.03|+8.4|30 53.60|+11.05|31 4.65|+51 43.70|+00314|35.52|   |-.01|-.14|-.63|-14.90|-2.93|+65.73|9.6|
|13.23|+20.4|30 32.40|+26.82|30 59.22|+51 49.13|+00612|35.77|   |-.04|-.09|-.61|-14.90|-2.93|+62.69|11.8|
|12.34|+22.3|30 31.70|+29.32|31 1.02|+51 47.33|-00504|34.87|   |-.04|-.08|-.60|-14.80|-2.83|+62.54|10.8|
|10.28|+15.5|30 43.20|+20.38|31 3.58|+51 44.77|-01152|34.35|   |-.02|-.12|-.62|-14.80|-2.83|+63.49|9.7|
|13.32|+19.7|30 33.00|+25.90|30 58.90|+51 49.45|+00912|36.02|   |-.03|-.08|-.59|-14.70|-2.73|+61.51|10.9|
|12.13|+16.7|30 38.00|+21.96|30 59.96|+51 48.39|+01054|36.13|   |-.03|-.10|-.61|-14.70|-2.73|+62.34|10.5|
|11.48|+18.6|30 35.40|+24.46|30 59.86|+51 48.49|+02013|- 36.94|   |-.03|-.04|-.55|-14.50|-2.53|+62.73|10.4|
[[/table]]

Mean 52 10.58
+-.020 +-0.37
+-2.80 [[delta]][[symbol - degree symbol]]=+14 14 2.4 1.4883 +12.16" -.44-.68
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+18.9|8 47.25|+24.53|9 11.78|+13 36.57|+00840|- 31.38|   |-.05|-.65|-1.14|-15.94|-3.78|-1.82|+62.21|14 1.8|
|   |+21.8|8 44.60|+28.29|9 12.89|+13 35.46|-00398|30.50|   |.07|-.60|-1.11|-15.95|-3.79|-1.79|+62.87|2.2|
|   |+15.7|8 54.85|+20.37|9 15.22|+13 33.13|+00314|31.00|   |.03|-.62|-1.09|-16.00|-3.84|-1.77|+65.73|2.2|
|   |+15.1|8 52.80|+19.59|9 12.39|+13 35.96|+00612|31.22|   |.03|-.62|-1.09|-15.99|-3.83|-1.77|+62.69|1.8|
|   |-12.7|9 27.65|-16.48|9 11.17|+13 37.18|+00621|31.23|   |.02|-.71|-1.17|-15.95|-3.79|-1.85|+61.50|1.8|
|   |+20.7|8 46.00|+26.86|9 12.86|+13 35.49|-01152|29.91|   |.06|-.64|-1.14|-15.92|-3.76|-1.82|+63.49|3.4|
|   |+20.3|8 44.45|+26.34|9 10.79|+13 37.56|+00912|31.44|   |.05|-.64|-1.13|-15.78|-3.62|-1.81|+61.51|2.2|
|   |+21.2|8 44.30|+27.51|9 11.81|+13 36.54|+01432|31.81|   |.06|-.64|-1.14|-15.75|-3.59|-1.82|+62.41|1.7|
|   |+19.5|8 46.15|+25.30|9 11.45|+13 36.90|+01054|- 31.54|   |-.05|-.64|-1.13|-15.67|-3.51|-1.81|62.34|2.4|
[[/table]]

Mean 14 2.17
+-.027 +-0.31

Transcription Notes:
---------- Reopened for Editing 2024-01-18 07:40:59