Viewing page 97 of 110

This transcription has been completed. Contact us with corrections.

8.64 + 18.730
[[underlined]][[mu]] + log.lg.z.[[/underlined]]
+s.81^[[s]] [[delta]]0 = +29[[symbol - degree symbol]] 33' 8.6'' sin z = +.22 d[[symbol - integral]]/dt = +18.73'' -.21 -.32
[[table]]
|   |T'm - T's|Circle Read.|Red. H.or. Wire|Corr. Circle Read.|[[delta]]'|B+T+[[gamma]]|[[?]]|[[lambda]][[gamma]]-[[gamma]]|Rm|Rvs|Rm Rvs Rt|Red 1871.|Red. to 1872.0|Rm +Rr +Rf|I[[delta]]|1872.0|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|32 8.32|+19.1^[[s]]|50' 4.65''|+22.24''|50' 26.89''|+32' 21.46''|-00196^[[1.1180]]|-13.06''|   |-.08''|-.00''|-.29''|-19.20''|-0.47''|-0.61''|+61.76''|33' 9.1''|
|32 9.56|+2.19|49 59.75|+25.50|50 25.25|32 23.10|+01002|13.43|   |.11|.00|-.32|-19.80|-1.07|-0.64|+61.41|33 9.4|
|32 9.21|-23.3|50 53.00|-27.13|50 2587|32 29.48|+00073|13.14|   |.13|.00|-.34|-19.90|-1.17|-0.66|+61.62|33 9.1|
|32 8.99|+27.9|49 53.70|+32.49|50 26.19|32 22.16|-00427|12.99|   |.18|.00|-.39|-21.40|-2.67|-0.71|+62.54|33 8.3|
|32 12.18|+24.8|49 53.65|+28.88|50 22.53|32 25.82|+01188|13.49|   |.15|.00|-.36|-22.10|-3.37|-0.68|+61.51|33 9.8|
|32 11.17|+24.7|49 55.05|+28.76|50 23.81|32 24.54|+00332|13.22|   |.15|.00|-.36|-22.30|-3.57|-0.68|+62.08|33 9.2|
|32 12.68|+22.8|49 55.45|+26.55|50 22.00|32 26.35|+01360|13.54|   |.13|.00|.34|-22.40|-3.67|-0.66|+61.36|33 9.8|
|32 9.56|+22.3|49 58.85|+25.97|50 24.82|32 23.53|+02358|13.86|   |.11|.00|-.32|-22.90|-4.17|-0.64|+63.10|33 8.0|
|32 10.58|+20.6|50 0.25|+23.99|50 24.24|32 24.11|+01000|13.43|   |.10|.00|-.31|-22.90|-4.17|-0.63|+62.56|33 8.4|
|32 11.56|+22.8|49 56.10|+26.55|50 22.65|32 25.70|+02834|14.01|   |.13|.00|-.34|-22.90|-4.17|-0.66|+61.64|33 8.5|
|32 9.98|-20.4|50 48.25|-23.76|50 24.49|32 23.86|+02006|13.74|   |.09|.05|-.35|-22.80|-4.07|-0.67|+62.92|33 8.3|
|32 8.17|+14.6|50 9.15|+17.00|50 26.15|32 22.20|+02691|-13.96|   |-.05|-.02|-.28|-22.30|-3.57|-0.60|+62.63|33 6.7|
[[/table]]
8.72
+-0.60
+-.010

52.98 +18.808
+2.66 [[delta]]0 = +41 8 53.0 sin z = +.02 0.0927 +18.81'' -.02 -.03
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|7 51.95|+16.2|14 37.95|+16.33|14 54.28|+7 54.07|+01002|-1.27|-.07|-.78|-.87|-20.60|-1.79|-0.90|+61.41|8 51.5|
|7 53.24|-26.2|15 20.05|-26.41|14 53.64|7 54.71|+00073|1.24|.18|.05|-.25|-20.80|-1.99|-0.28|+61.62|8 52.8|
|7 54.13|-14.6|15 7.65|-14.72|14 52.93|7 55.42|-00427|1.23|.06|.02|-.10|-23.10|-4.29|-0.13|+62.54|8 52.3|
|7 56.15|+28.3|14 21.45|+28.53|14 49.98|7 58.37|+01360|1.28|.21|.73|-.96|-24.50|-5.69|-0.99|+61.36|8 51.8|
|7 54.53|+17.8|14 34.10|+17.94|14 52.04|7 56.31|+02706|1.32|.09|.37|-.48|-25.40|-6.59|-0.51|+63.78|8 51.7|
|7 55.08|+32.5|14 18.65|+32.76|14 51.41|7 56.94|+02167|1.30|.30|.26|-.58|-25.70|-6.89|-0.61|+63.05|8 51.2|
|7 57.59|-13.7|15 3.25|-13.81|14 39.44|7 58.91|+01000|1.27|.05|.00|-.07|-25.80|-6.99|-0.10|+62.56|8 53.1|
|7 54.62|+30.0|14 21.65|+30.24|14 51.89|7 56.46|+03418|1.34|.24|.26|-.52|-25.70|-6.89|-0.55|+63.69|8 51.4|
|7 56.98|+10.5|14 39.25|+10.58|14 49.83|7 58.52|+03089|-1.33|-.03|-.18|-.23|-25.50|-6.69|-0.26|+62.31|8 52.5|
[[/table]]
52.113
+-0.51
+-.028

33.33 +18.845
+2.88 [[delta]]0 = +22 53 33.3 sin z = +.33 1.3090 +18.84'' -.31 -.48
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|52 30.93|+18.8|29 33.10|+23.19|29 56.29|+52 52.06|-00188|-20.29|-.07|-.77|-1.15|-18.50|+0.34|-1.63|+61.76|53 32.2|
|52 33.13|+23.7|29 24.30|+29.23|29 53.53|52 54.82|+01010|20.84|.11|.74|-1.16|-18.90|-0.06|-1.64|+61.41|53 33.7|
|52 32.10|+20.3|29 30.00|+25.04|29 55.04|52 53.31|+00095|20.41|.08|.72|-1.11|-19.00|-0.16|-1.59|+61.62|53 32.8|
|52 32.77|+24.9|29 23.80|+30.71|29 54.51|52 53.89|-00423|20.18|.12|.77|-1.20|-20.30|-1.46|-1.68|+62.59|53 33.1|
|52 34.54|+20.7|29 26.50|+25.53|29 52.03|52 56.32|+01200|20.94|.08|.76|-1.15|-20.70|-1.86|-1.63|+61.51|53 33.4|
|52 36.21|-16.5|30 11.40|-20.35|29 51.05|52 57.30|+01375|21.02|.04|.03|-.38|-20.90|-2.06|-0.86|+61.36|53 34.7|
|52 33.40|-19.8|30 17.60|-24.42|29 53.18|52 55.17|+02706|21.68|.07|.02|-.40|-21.20|-2.36|-0.88|+63.78|53 34.0|
|52 33.46|+18.8|29 29.55|+23.19|29 52.74|52 55.61|+02362|21.50|.06|.36|-.73|-21.20|-2.36|-1.21|+63.10|53 33.6|
|52 33.46|+18.5|29 30.90|+22.82|29 53.72|52 54.63|+01000|20.84|.06|.27|-.64|-21.10|-2.26|-1.12|+62.56|53 33.0|
|52 34.69|+17.1|29 30.50|+21.09|29 51.59|52 56.76|+02834|21.75|.05|.27|-.63|-21.00|-2.16|-1.11|+61.64|53 33.4|
|52 32.11|+22.3|29 27.05|+27.50|29 54.55|52 53.80|+02009|-21.33|-.09|-.27|-.67|-21.00|-2.16|-1.15|+62.92|53 32.1|
[[/table]]
33.27
+-0.51
+-.025

33.91 +18.929
+2.88 [[delta]]0 = +23 55 33.9 sin z = +.32 1.2835 +18.93'' -.30 -.45
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|54 32.42|-14.7|28 14.20|-17.99|27 56.21|+54 52.14|-00188|-19.13|-.05|-.54|-.89|-18.40|+0.53|-1.34|+61.76|55 34.0|
|54 34.52|+22.8|27 25.75|+27.90|27 53.65|54 54.70|+01010|19.66|.11|.41|-.82|-19.00|-0.07|-1.27|+61.41|55 35.1|
|54 32.16|+20.8|27 31.00|+25.45|27 56.45|54 51.90|+00095|19.25|.09|.40|-.79|-19.10|-0.17|-1.24|+61.62|55 32.9|
|54 33.95|+20.4|27 29.90|+24.97|27 54.87|54 53.48|-00423|19.02|.08|.43|-.81|-20.40|-1.47|-1.26|+62.54|55 34.3|
|54 35.39|+21.1|27 26.90|+25.82|27 52.72|54 55.63|+01200|19.74|.09|.41|-.80|-21.00|-2.07|-1.25|+61.51|55 34.1|
|54 32.82|+17.9|27 32.90|+21.91|27 54.81|54 53.54|+02724|20.45|.07|.20|-.57|-21.40|-2.47|-1.02|+63.79|55 33.4|
|54 33.63|+25.1|27 22.95|+30.72|27 53.67|54 54.68|+03422|20.78|.13|.14|-.57|-21.30|-2.37|-1.02|+63.79|55 34.3|
|54 35.96|-11.6|28 6.00|-14.20|27 51.80|54 56.55|+02698|20.44|.03|.12|-.45|-20.70|-1.97|-0.90|+62.63|55 35.9|
|54 34.35|+18.3|27 30.80|+22.40|27 53.20|54 55.15|[[underlined]]+03095[[/underlined]]|-20.63|-.07|-.10|-.47|-21.00|-2.07|-0.92|+62.31|55 33.8|
[[/table]]
34.20
+-0.56
+-.026

38.10 +18.855
+21.12 [[delta]]0 = +65 31 38.1 sin z = -.39 +1.3910n +18.85'' +.36 +.56
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|30 37.76|+38.4|52 13.30|+21.30|52 34.60|+30 13.75|+00118|+24.67|-.31|-.35|-.30|-20.70|-1.85|+0.26|+62.14|31 39.0|
|30 42.32|+14.5|52 21.90|+8.05|52 29.95|30 18.40|-00423|24.36|.05|.39|-.08|-24.30|-5.45|+0.48|+62.54|31 40.3|
|30 44.02|+40.7|52 6.50|+22.52|52 29.02|30 19.33|+01390|25.40|.35|.36|-.35|-26.70|-7.85|+0.21|+61.36|31 38.4|
|30 45.84|+42.9|52 4.45|+23.80|52 28.25|30 20.10|+02834|26.26|.39|.13|-.16|-29.50|-10.65|+0.40|+61.64|31 37.8|
|30 45.29|+29.8|52 12.00|+16.53|52 28.53|30 19.82|+02012|25.77|.17|.13|+.06|-29.60|-10.75|+0.62|+62.92|31 37.4|
|30 46.26|+35.6|52 7.45|+19.75|52 27.20|30 21.15|+01806|25.65|.27|.27|-.18|-29.80|-10.95|+0.38|+62.70|31 38.9|
|30 45.15|+43.9|52 4.50|+24.35|52 28.85|30 19.50|+02950|+26.33|-.41|-.27|-.32|-29.40|-10.55|+0.24|+63.08|31 38.6|
[[/table]]
38.79
+-0.49
+-.024

Transcription Notes:
I don't recognize the symbol in the heading of the 8th column of the first table. ---------- Reopened for Editing 2024-01-25 11:11:31