Viewing page 43 of 94

This transcription has been completed. Contact us with corrections.

Tm-T[[delta]] Circle Readings Corr Circ Read [[delta]]' B+T+[[gamma]] Rf Rmd Rvs Sum Corr [[Delta]] App [[delta]] Reg
[[table]]
|   | s |   |' "|' "|' "|[[symbol - degree symbol]]' "|   | " | " | " | " |' "|' "|' "|   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[/table]]

Approx z=-11[[symbol - degree symbol]] 14' 35" m+log tan z=1.05870n P'-P +0.9"
log cos[[delta]] 9.77302
log const. .08794n
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+18.84|   |37 46.45|   |37 32.77|+53 45 15.58| +2389|+12.09|-.09|+.28|+12.28|45 27.86|37 36.9|-7 51.0|+0.5|-7 51.06|-7.90|37 29.40|
|   |+13.37|   |37 43.25|   |37 33.54|45 14.81|+1175|+11.76|-.04|+.30[[strikethrough]]5[[/strikethrough]]|+12.02|45 26.83|37 37.5|-7 49.3|+0.5|-7 50.58|-8.50|28.25|
|   |+19.90|   |37 45.00|   |37 30.55|4517.80|+1650|+11.89|-.10|+.62|+12.41|45 30.21|37 41.0|-7 49.2|+0.5|-7 [[strikethrough]]49.93[[/strikethrough]]48.94|-12.00|29.77|
|   |+19.40|   |37 45.90|   |37 31.81|45 16.54|+3963|+12.54|-.09|+.67|+13.12|45 29.66|37 42.3|-7 47.4|+0.5|-7 48.[[strikethrough]]36[[/strikethrough]]30|-5.00|36.86|   
|   |+17.12|   |37 41.95|   |37 29.52|45 18.83|+2384|+12.09|-.08|+.73|+12.74|45 31.57|37 43.7|-7 47.9|+0.5|-7 48.[[strikethrough]]19[[/strikethrough]]60|-6.40|37.07|
|   |+41.66|   |45 43.20|[4 50.85] 44 11.65|45 12.95|37 35.40|+3221|+12.33|-.45|+.20|+12.08|37 47.48|37 45.8|-7 -1.7|+0.5|-0 3.32|-8.50|36.16|
|   |-36.50|-81.90|45 24.25|46 2.65]46 35|45 11.98|37 36.37|+3969|+12.54|-1.05|+1.26|+12.75|37 49.12|37 46.0|-7 3.1|+0.5|-0 3.43|-8.60|37.59|
|   |+19.50|   |45 22.50|   |45 8.34|37 39.51|+1933|+11.97|-.09|+.10|+11.98|37 51.49|37 46.2|-0 5.3|+0.5|-0 3.75|-8.90|39.34|
[[/table]]


Approx z=-14[[symbol - degree symbol]] 8' 25" m+log tan z=1.16150n P'-P +0.5"
log cos[[delta]] 9.74151
log const. .08794n
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+9.47|   |43 51.15|   |43 44.76|+56 39 3.59|+2389|+15.32|-.03|+.38|+15.67|39 19.26|31 26.9|-7 52.4|+0.6|-7 [[strikethrough]]51.06[[/strikethrough]]52.42|-5.90|21.54|
|   |+8.98|   |43 51.70|   |43 45.64|39 2.71|+1157|+14.90|-.03|+.42|+15.29|39 18.00|27.8|50.2|+0.6|-7 50.80|-6.80|21.00|
|   |+18.56|   |43 55.80|   |43 43.27|39 5.08|+2390|+15.32|-.09|+1.05|+16.28|39 21.36|34.4|47.0|+0.7|-7 48.19|-6.50|27.37|
|   |-35.74|+(24.96]|51 42.15]|51 0.25|51 24.38|31 23.97|+3238|+15.63|-.32|+.28|+15.59|31 39.56|36.9|--0 -2.7|+0.6|-0 2.81|-9.00|28.35|
|   |   |   |[[strikethrough]]2 17.55|1 29.60|0 58.65[[/strikethrough]]   |   |   |   |   |   |   |   |   |   |   |   |   |[[strikethrough]]-03.75^[[-03.75]][[/strikethrough]]   |   |   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-12-13 14:36:40 ---------- Reopened for Editing 2024-02-22 13:24:00