Viewing page 49 of 94

This transcription has been completed. Contact us with corrections.

Tm-T[[Delta]] Circle Readings Corr. Circ Read [[delta]]' B+T+[[gamma]] Rrf Rnd Rvs Sum Corr [[delta]] App [[delta]] Req

Approx z=+5[[symbol - degree symbol]] 10' 46" n+log tan z=0.71770 P'-P=+0.3"
log cos[[delta]] 9.90130
log const. .08794n
[[table]]
|   | s |   |' " |' "|' "|[[symbol - degree symbol]] ' "|   | " | " | " | " |' "|' "|' "|   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|-.03[[strikethrough]] -19|+8.85|-26.75|30 1.40|29 11.15[[/strikethrough]]|   |[[strikethrough]] 37.34}[[/strikethrough]]30 52.77|+37|[[strikethrough]]+20.92|-5.48|-.11[[/strikethrough]]|   |   |   |^[[12]][[strikethrough]] 5.6[[/strikethrough]]|-^[[-0]]|   |   |   |   |
|   |+10.05|   |10 39.70|   |   |10 29.90|12 18.45|+20.65|[[strikethrough]] +[[/strikethrough]]-5.47|-.03|+.17|-5.33|12 13.12|6.2|-6.9|-0.2|-0 5.71|-4.20|12 3.01|
[[/table]]

Approx z=-23[[symbol - degree symbol]] 21' 11" m+log tan z=1.39550n
log cos [[Delta]] 9.61382 P'-P+1.4"
log const. .08794n

[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|+91+41+1.02+80|+66.53|-44.17|39 6.15|38 51.35|[11.05]|38 32.98|+65 44 15.37|+1782|+25.90|-.66|+.91|+26.15|44 41.52|44 33.4|-0 -8.1|+0.8|-0 6.97|-12.50|44 22.85|
|+90+19+1.02+80|+65.79|+30.9|39 6.25|38 49.30|[11.55]|38 33.58|44 14.77|+1550|+25.76|-.54|+.91|+26.13|44 40.90|33.6|-7.3|+0.8|-0 5.70|-12.70|23.30|
|+22+240+91+65|+32.73|[[strikethrough]]-99.77[[/strikethrough]]-100.77|38 50.80|37 41.40|   |38 33.22|44 15.13|+2081|+26.08|-1.31|+.78|+25.55|44 40.68|33.8|-6.9|+0.8|-0 5.71|-12.90|22.87|
[[/table]]

Approx z=-16[[symbol - degree symbol]] 40' 6" m+log tan z=1.23660n
log cos [[Delta]] 9.71121 P'-P+0.3"
log const. .08794n

[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+25.12|   |12 18.35|   |   |12 2.53|+59 10 45.82|+2422|+18.23|-.15|+.62|+18.70|11 4.52|3' 16.4|-7 48.1|+0.7|-7 48.19|-3.50|3 13.53|
|-18-14-123-140|27.32|+24.22|20 0.20^[[[[strikethrough]](2)[[/strikethrough]]]]|19 24.95^[[[[strikethrough]] (1)[[/strikethrough]]]]|   |19 43.55|3 4.80|+3333|+18.62|-.16|+1.31|+19.77|3 2457|20.4|-0 -4.2|+0.6|-0 2.81|-7.50|14.86|
|   |+20.92|[[strikethrough]] -45.28[[/strikethrough]]   |20 37.10]|19 56.15|[[[strikethrough]] 20[[/strikethrough]]18.20]|19 42.98|3 5.37|+3969|+18.89|-.11|+1.37|+20.15|3 25.52|21.1|-4.4|+0.6|-0 3.43|-8.20|14.49|
|   |+[74.54]|-38.06|[20 26.30|19 55.60]|19 18.35|19 42.32|3 6.03|+2125|+18.11|-.35|+1.12|+1888|3 24.91|22.3|-2.6|+0.6|-0 3.75|-9.50|12.26|
|-94-14+8+1.27|+62.56|+23.76|20 21.30|19 56.60|(11.45)|19 41.77 [[strikethrough]] 43.68[[/strikethrough]]|3 6.58[[strikethrough]] 4.67[[/strikethrough]]|+3769|+18.81|-.[[strikethrough]] 94[[/strikethrough]]54|+.[[strikethrough]] 08[[/strikethrough]]68|+18.95|3 [[strikethrough]] 22.62[[/strikethrough]]25.53|22.5|-[[strikethrough]] 0.1[[/strikethrough]]3.0|+0.6|-0 3.63|-9.70|12.80|
|-1.10-15-0.8-1.22|+67.96|+25.06|20 19.40|19 54.05|   |19 37.44|3 109.1|+1782|+17.96|-.62|+.65|+17.99|3 28.90|23.5|-5.4|+0.6|-0 6.97|-10.60|11.93|
|   |[[strikethrough]] +50.16[[/strikethrough]]|-9.84|19 32.80|   |   |19 39.00|3 9.35|+2097|+18.10|-.02|+1.12|+19.20|3 28.55|23.7|-4.8|+0.6|-0 5.70|-10.90|12.55|
|-78-65-.05-98|+57.16|-51.64|20 11.05|19 4.55|   |19 36.26|3 12.09|+1551|+17.87|-.72|+.52|+17.67|3 29.76|23.9|-5.9|+0.6|-0 5.71|-11.00|13.65|
|-47-49-.02-134|+44.72|-44.38|20 4.95|[19 46.75]|19 10.40|19 37.57|3 10.78|-311|+17.12|-48|+.68|+17.32|3 28.10|24.1|-4.0|+0.6|-0 6.14|11.30|11.26|
[[/table]]

Approx z=-6[[symbol - degree symbol]] 58' 4' m+log tan z=0.84750n
log cos [[Delta]] 9.81387 P'-P+1.1"
log const. .08794n

[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+20.71|   |54 21.00|   |   |54 4.48|+49 28 43.87|+2424|+7.44|-.12|+1.16|+8.48|28 52.35|21' 2.3|-7 5.00|+0.3|-7 48.10|[[strikethrough]]-2.30[[/strikethrough]]-2.0|21 2.46|
|-24-05+39+56|-30.29|+13.21|1 58.35^[[[[strikethrough]](2)[[/strikethrough]]]]|1 24.00^[[[[strikethrough]](1)[[/strikethrough]]]]|   |1 47.98|21 0.35|+3340|+7.60|-.14|+.48|+7.94|21 8.29|5.4|-0 2.9|+0.3|-0 2.81|-5.10|0.68|
|-133-00+78++62|+70.25|+4.75|2 50.50|(2 40.60)|1 11.30|1 45.64|21 2.71|+3969|+7.71|-.66|+.70|+7.75|21 10.46|6.0|4.5|+0.3|-0 3.43|-5.80|1.53|
|-98-30+65+36|+60.25|-33.05|2 31.80|(0.95)|1 17.55|1 43.82|21 4.53|+2136|+7.39|-.64|+.50|+7.25|21 11.78|7.1|4.6|+0.3|-0 3.75|-6.80|1.53|
|-91-33+65+36|+58.11|-35.09|2 29.90|(1 55.80)|1 16.45|1 44.00|21 43.5|+3769|+7.68|-.62|+.50|+7.56|21 11.91|7.2|4.7|+0.3|-0 3.63|-6.90|1.68|
|-40-29+50+29|+38.75|-32.45|2 9.55|(1 48.80)|1 14.95|1 39.74|21 8.61|+2108|+7.39|-.34|+.40|+7.45|21 16.06|8.5|7.6|+0.2|-0 5.71|-8.30|2.25|
|-14-31+48+29|+23.03|-34.17|[2 6.45]|1 59.00|1 12.20|1 40.04|21 8.35|-262|+7.00|-.22|+38|+7.16|21 1551|8.6|-0 6.9|+0.2|-0 6.14|-8.30|1.27|
[[/table]]

Approx z=-19[[symbol - degree symbol]] 12' 15" m+log tan z 130220n P'-P+0.2"
log cos [[Delta]] 9.67750 
log const. .08794n

[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |+12.47|   |40 0.40|   |   |39 53.13|+61 42 55.22|+2428|+21.21|-.04|+.00|+21.17|43 16.39|35' 29.1|-7 47.3|+0.7|-7 48.1|-3.20|35 25.70|
|   |+17.97|   |47 46.25|   |   |47 35.78|35 12.57|+3351|+21.66|-.07|+.78|+22.37|35 34.94|33.3|-1.6|+0.7|-0 2.81|-7.40|25.43|
|-3-1.91+76+45|+11.49|-91.51|47 42.00|(6..25)|46 38.95|47 33.79|35 14.56|+3969|+21.97|-.97|+.60|+21.60|35 36.16|34.1|2.1|+0.7|0 3.43|-8.20|25.23|
|-26-25+75+57|+34.21|-33.49|47 52.10|47 10.95|   |47 31.32|35 17.03|+2155|+21.07|-.26|+.66|+21.47|35 38.50|35.6|2.9|+0.7|-0 3.75|-9.70|25.75|
|-14-43+36+73|+25.01|-43.49|(48 16.95)|47 46.85|47 6.00|47 31.81|35 16.54|+3769|+21.87|-.28|+.30|+22.39|35 38.93|35.7|3.2|+0.7|-0 3.63|-9.90|26.10|
{[/table]]


Transcription Notes:
---------- Reopened for Editing 2024-01-09 19:32:03 ---------- Reopened for Editing 2024-03-05 14:28:02