Viewing page 61 of 94

This transcription has been completed. Contact us with corrections.

Approx z=+0[[symbol - degree symbol]] 42' 52" u+log tan z=9.85700 P'-P=+0.0"
log const. 9.87345
log cos [[delta]] .08794n

|Tm-T[[Delta]]|   |Circle Readings|   |   |   |Corr Circ. Read|[[Delta]]'|B=T=[[gamma]]|Rrf|Rnd|Rrs|Sum|Corr [[Delta]]|App [[Delta]]|Req|   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|-89-34+88+506[[s]]|+57.48^[[s]]|-35.52|43 29.50|(42 50.10)"|42' 3.20"|42' 36.30"|+41[[symbol - degree symbol]] 40' 12.05"|+2300|-0.76"|-.62"|+.69"|-0.69"|40' 11.36"|40' 5.8"|-0' -5.6"|0.0|-0 5.08|[[strikethrough]] 9.20[[/strikethrough]]+0.80|40 7.08|
|-32-25+78+53|+34.60|-30.80|43 7.45|(42 52.25)|42 6.95|42 35.46|40 12.89|+1573|-0.75|-.28|+.66|-0.37|40 12.52|6.6|-5.9|0.0|-0 5.56|0.00|6.96|
|   |+11.16|   |42 43.00|   |   |42 32.79|40 15.56|+2201|-0.76|-.03|+.59|-0.20|40 15.36|10.7|-4.7|0.0|-0 4.93|-4.10|6.33|
|-40-31+51+32|+38.72|-33.48|43 1.00|41 54.30|   |42 25.25|40 23.10|+449|-0.73|-.36|+.42|-0.66|40 22.44|14.9|7.5|0.0|-0 7.58|-8.30|6.56|
[[/table]]

Approx z=-1[[symbol - degree symbol]] 10' 30" u+log tan z=0.07230n P'-P=+.9"
log cos [[delta]] 9.86032
log const. .08794n
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|-22-37+108+85|+28.57|-36.93|49 40.40|(20.80)|48 40.80|49 14.31|+43 33 34.04|+830|+1.20|-.30|+.96|+1.86|33 35.90|33 28.2|-0 7.7|0.0|-0 5.93|-2.40|33 27.57|
|-17-17+106+90|+25.09|-25.11|49 37.15|(29.45)|48 53.95|49 15.56|33 32.79|+2200|+1.24|-.17|+.98|+2.05|33 34.84|28.8|6.0|0.0|-0 5.15|-3.00|26.69|
|   |+14.83|   |49 28.40|   |   |49 15.24|33 33.11|+2201|+1.24|-.06|+.99|+2.17|33 35.28|29.6|5.7|0.0|-0 4.93|-3.80|26.55|
|   |+16.71|   |49 21.55|   |   |49 6.72|33 41.63|+1156|+1.21|-.08|+.82|+1.95|33 43.58|33.5|10.1|0.0|-0 9.06|-7.80|26.72|
|   |+25.26|-[35.84]|49 28.90|[48 38.60]|   |49 6.46|33 41.89|+1512|+1.22|-.17|+.81|+1.86|33 43.75|33.8|10.0|0.0|-0 8.11|-8.00|27.64|
|-19-16+77+65|+26.38|-24.12|49 30.25|48 45.55|   |49 6.90|33 41.45|+264|+1.19|-.18|+.71|+1.72|33 43.17|34.2|9.0|0.0|-0 7.71|-8.40|27.06|
|-30-18+74+59|+32.86|-25.64|49 34.60|48 43.15|   |49 5.67|33 42.68|+92|+1.18|-.24|+.66|+1.60|33 44.28|34.5|9.8|0.0|-0 7.78|-8.80|27.70|
[[/table]]

Approx z=+0[[symbol - degree symbol]] 14' 11" u+log tan z=9.37600 P'-P=+0.4"
log cos [[delta]] 9.87016
log const [[delta]] .08794n
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|-35-88+110+78|+36.23|[[strikethrough]]+3.03[[/strikethrough]]-56.97|14 27.10|(13 47.55)|13 4.05|13 54.99|+42 8 53.36|+2478|-0.25|-.62|+.94|+0.07|8 53.43|8' 47.7|-0 5.7|0.0|-0.5 .08 +1.90|8 50.25|
|-18-31+108+83|+26.19|-34.01|14 16.70|(10.45)|13 21.90|13 52.85|8 55.50|+1575|-0.25|-.24|+.96|+0.47|8 55.97|48.5|-6.5|0.0|-0 5.56 +1.10|51.51|
|-20-10+99+90|+27.39|+4.19|14 15.55|13 55.40|   |13 51.14|8 57.21|+830|-0.24|-.10|+.94|+0.64|8 57.85|51.7|6.1|0.0|-0 5.93 -2.20|[[strikethrough]] 54.10[[/strikethrough]]49.72|
|-18-13+97+81|+25.93|-22.07|14 14.85|(14 3.30)|13 31.10|13 51.22|8 57.13|+2200|-0.25|-.16|+.89|+0.48|8 57.61|52.1|5.5|0.0|-0 5.15 -2.50|[[strikethrough]] 54.96[[/strikethrough]]49.96|
|   |+8.31|   |13 54.15|   |   |13 46.60|9 1.75|-311|-0.24|-.03|+.82|+0.55|9 2.30|54.5|7.8|0.0|-0 8.46 -4.90|[[strikethrough]] 58.74[[/strikethrough]]48.94|
|-16-22+82+66|+24.47|-28.73|14 7.95|(13 57.95)|13 20.00|13 45.91|9 2.44|+1257|-0.24|-.19|+.74|+0.31|9 2.75|56.1|6.6|0.0|-0 7.05 -6.60|[[strikethrough]] 2.30[[/strikethrough]][[strikethrough]] 9[[/strikethrough]]8 49.10|
|   |+12.89|   |13 53.00|   |   |13 41.30|9 7.05|+1156|-0.24|-.05|+.78|+0.49|9 7.54|56.8|10.7|0.0|-0 9.06 -7.20|[[strikethrough]] 4.78[[/strikethrough]][[strikethrough]] 9[[/strikethrough]] 51.28|
|-22-23+74+59|+28.74|-28.86|14 7.60|13 16.10|   |13 41.90|9 6.45|+1512|-0.25|-.22|+.66|+0.19|9 6.64|57.1|9.5|0.0|-0 8.11 -7.50|[[strikethrough]] 6.03[[/strikethrough]][[strikethrough]] 9[[/strikethrough]] 57.03|
|   |[+25.62]|-18.38|[14 7.50]|13 25.15|   |13 41.84|9 6.51|+264|-0.24|-.09|+.58|+0.25|9 6.76|57.5|9.3|0.0|-0 7.71 -8.00|[[strikethrough]] 51.04[[/strikethrough]]8 51.05|
|-16-16+66+53|+24.40|-24.30|14 4.30|13 19.55|   |13 41.88|9 6.47|+92|-0.24|-.16|+.60|+0.20|9 6.67|57.8|8.9|0.0|-0 7.78 -8.20|8 50.69|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |[[strikethrough]] -0 4.93[[/strikethrough]]|   |
[[/table]]

Approx z=-23 49 34 u+log tan z=1.40530n P'-P=+1.4"
log cos [[delta]] 9.60589
log const. .08794n
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|-1-50+2+101|+5.95|-49.45|10 3.30|9 36.40|   |10 0.60|+66 12 47.75|+2201|+26.75|-.26|+.52|+27.01|13 14.76|13 10.3|-0 4.5|+0.8|-0 4.93|-8.60|13 2.03|
[[/table]]

Approx z=+5[[symbol - degree symbol]] 0' 53" u+log tan z=0.70360 P'-P=+0.3"
log cos [[delta]] 9.90034
log const. .08794n
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|-26-23+27+.02|+31.62|-29.48|1 8.00|(0 59.60)|0 8.10|0 37.01|+37 22 11.34|+1576|-5.24|-.24|+.14|-5.34|22 6.00|22' 0.1|-0 -5.9|-0.2|-0 5.56|+1.60|22 1.84|
|-52-3+26+15|44.37|+8.97|1 14.10|0 40.05|   |0 31.12|22 17.23|+1157|-5.19|-.28|+.20|-5.27|22 11.96|5.2|6.8|-0.2|-0 6.62|-3.40|1.74^[[1.74]] [[strikethrough]]2.14[[/strikethrough]]|     
|   |--11.08|   |0 18.50|   |   |0 29.28|22 19.07|-311|-5.02|-.03|+.06|-4.99|22 14.08|5.5|8.6|-0.2|-0 8.46|-3.80|1.62|
|   |+25.03|   |0 52.45|[39.85|59' 55.65]|0 28.09|22 20.26|+1071|-5.18|-.16|+.18|-5.16|22 15.10|6.8|8.3|-0.1|-0 7.14|-5.00| 2.86|                                                          
|   |+13.68|   |0 40.35|   |   |0 27.03|22 21.32|+1156|-5.19|-.05|+.13|5.11|22 16.21|7.6|8.6|-0.2|-0 9.06|-5.90|1.05                                                                                  
|-16-14|+24.58|[[strikethrough]]-22.52[[/strikethrough]]|0 51.35|   |   |0 27.42|22 20.93|+1512|-5.23|-.15|+14|-5.24|22 15.69|7.9|7.8|-0.1|-0 8.11|-6.10|1.38|                                                                                       
|-05-18+11+2|+14.00|-22.40|0 39.90|0 4.60|   |0 26.34|22 22.01|+92|-5.06|-.06|+.06|-5.09|22 16.92|8.6|8.3|-0.1|-0 7.78|-6.90|2.14[[strikethrough]] 0.14[[/strikethrough]]2.14|
[[/table]]  

Transcription Notes:
---------- Reopened for Editing 2024-03-06 10:21:13 ---------- Reopened for Editing 2024-03-07 05:05:52 3rd table was not finished