Viewing page 76 of 94

This transcription has been completed. Contact us with corrections.

n  T[[delta]] Tm  Tm+K R.A.  T^[[m]]-R.A. P'-P T-R.A

#[[alpha]] Urs. Min L.C [[alpha]]= 1^[[h]] 13^[[m]] K=+.641^[[s]] [[delta]]=+91[[symbol-degree symbol]] 22^[[-(P'-P)  sin z=-.75 tan [[delta]] [[strikethrough]]=41.46[[/strikethrough]]

[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|^[[1870]] Nov. 19|^[[11^[[s]] [[strikethrough]] 17.122[[/strikethrough]]17.673]]|   |   |14 36.58|37.22|12 15.12A|+14 2.10 -.09|+142.19| +.32|-13.31|-128.81|-57.45|1 11 17.65|
|27|   |   |   |14 28.67|29.31|11.31A|+13 800|+138.09|+.27|-11.23|128.46|-53.64|15.98|
|Dec. 14|36' 58.[[strikethrough]] 72[[/strikethrough]]46"|   |   |1[[strikethrough]] 4[[/strikethrough]]2 22.11|22.75|11 58.68A|+1[[strikethrough]] 4[[/strikethrough]]24.07|+[[strikethrough]] 14[[/strikethrough]]24.16|+.39|-16.24|-8.23|-41.01|17.27|
|18|   |   |   |1[[strikethrough]] 4[[/strikethrough]]2 14.98|15.62|56.38A|+[[strikethrough]] 13[[/strikethrough]]19.24|+[[strikethrough]] 13[[/strikethrough]]19.33|+.30|-12.49|-8.20|-38.71|16.22|
|21|   |   |   |1[[strikethrough]] 3[[/strikethrough]]2 8.05|8.69|53.48A|+1[[strikethrough]] 3[[/strikethrough]]15.21|+[[strikethrough]]13[[/strikethrough]]155.30|+.30|-12.49|-7.77|-35.81|19.55|
|31|   |   |   |12 2.34|2.98|45.30A|+7.68|+7.77|+.36|-14.99|-4.00|-27.63|16.32|
|^[[1871]]Apr. [[strikethrough]] 24[[/strikethrough]]|^[[strikethrough]] 37.294[[/strikethrough]]37.880^[[s]]]]|   |   |   |   |   |   |   |   |   |   |   |   |
|26|   |11 5.9|   |10 39.22|39.86|48.07A|-8.21|-8.11|-.09|+3.73|+3.38|+49.81|36.78|
|May 1|[[strikethrough]]37 17.83[[/strikethrough]]22' 42.45"|   |   |10 41.27|41.91|10 49.50A|-7.59 -.10|-7.49|-.10|+4.14|+3.26|+48.38|37.69|
|2|   |   |   |10 40.14|40.78|50.47A|-9.69 |-9.59|-.16|+6.63|+3.09|+47.97|37.91|
|9|   |   |   |10 45.6[[[strikethrough]] 8[[/strikethrough]]]]5|46.32|53.71A|-7.39|-7.29|-.10|+4.14|+3.02|+44.17|37.6[[strikethrough]] 5[[/strikethrough]]2|
|10|   |   |   |10 46.05|46.69|54.17A|-7.48|-7.38|-.1[[strikethrough]]2[[/strikethrough]]1|+4.56|+2.96|+43.71|38.92|
|11|   |   |   |10 44.75|45.39|54.50A|-9.11|-9.01|-.1[[strikethrough]] 7[[/strikethrough]]2|+4.97|+3.03|+43.38|36.77|
|12|   |   |   |10 44.50|45.14|55.05A|-9.91|-9.81|-.1[[strikethrough]] 6[[/strikethrough]]7|+7.05|+2.89|+42.83|37.91|
|13|   |   |   |10 43.41|44.05|55.52A|-11.47|-11.37|-.16|+6.63|[[strikethrough]] +0.85[[strikethrough]]+2.59|+42.36|35.63|
|14|   |   |   |10 49.[[strikethrough]] 0[[/strikethrough]]60|49.64|56.04A|-6.40|6.30|-.09|+3.73|+2.45|+41.44|37.[[strikethrough]] 26[[/strikethrough]]86|
|15|   |   |    |10 45.33|45.97|56.60A|-10.63|-10.53|-.18|+7.46|+2.54|+41.28|37.25|
|19|   |   |   |10 47.13|47.77|59.39A|-11.62|11.52|-23|+9.53|+1.8[[strikethrough]]9[[strikethrough]]7|+38.49|37.66|
|26|   |   |   |10 44.50|45.14 11|3.91A|-18.77|-18.67|-.45|+18.65|+0.72|+33.97|38.48|
|27|   |   |   |10 50.96|51.60|4.54A|-12.94|-12.84|-.30|+12.43|+0.49|+33.34|37.86|
|June 1|   |   |   |10 45.94|46.58 11|8.42A|-21.84|-21.74|-.49|+20.30|+0.53|+29.46|36.87|
|2|   |   |   |10 49.70|?50.34|9.29A|-18.95|-18.85|-.41|+16.98|+0.45|+28.59|36.36|
|3|   |   |   |10 47.68|48.32|10.15A|-21.83|-21.73|-.44|+18.22|+0.42|q+27.73|34.69|
|4|   |   |   |10 52.17[[strikethrough]]51.20[[/strikethrough]]|52.71|10.97A|-18.26|-18.16|-.43|+17.81|+0.35|+26.91|37.78|
|5|   |   |   |10 54.90|55.54|11.75A|116.21|-16.11|-.37|+15.33|+0.09|+26.13|37.07|
|6|   |   |   |10 56.[[strikethrough]] 43[[/strikethrough]]58|57.22|12.39A|-15.17|-15.07|-.37|+15.33|-0.12|+25.49|37.92|
|9|   |   |   |10 57.09|57.73|14.59A|-16.86|-16.76|-.42|+17.40|-0.74|+22.29|36.68|
|12|   |   |   |11 0.25|0.89|16.97A|-16.08|-15.98|-.42|+17.40|-1.36|+20.91|37.84|
|14|   |   |   |11 3.3[[strikethrough]] 1[[/strikethrough]]3|3.97 11|18.80A|-14.83|-14.73|-.36|+14.91|-1.77|+19.08|36.19|
|17|   |   |   |11 3.8[[strikethrough]] 2[[/strikethrough]]1|4.45|21.62A|-17.17|-17.07|-.47|+19.47|-2.08|+16.26|38.10|
|19|   |   |   |11 7.50[[strikethrough]] 9.02[[/strikethrough]]|8.14|23.34A|-15.20|-15.10|-.35|+14.50|-2.50|+1454|34.68|
|21|   |   |   |11 16.41[[strikethrough]] 7.53[[/strikethrough]]|17.05|24.89A|-7.84|-7.74|-.40|+16.57|-2.53|+12.99|44.08|
|25|   |   |   |11 11.57[[strikethrough]] 13.48[/strikethrough]]|12.21|28.10A|-15.99|-15.89|-.43|+17.81|-2.86|+9.78|36.92|
|26|   |   |   |11 13.28[[strikethrough]] 14.51[[/strikethrough]]|13.92|29.01A|-15.09|-14.99|-.41|+16.98|-2.95|+8.87|36.82|
|27|   |   |   |11 15.00[[strikethrough]] 12.84[[/strikethrough]]|15.64|29.97A|-14.33|-14.23|-.45|+28.64|-2.98|+7.91|36.55|
|July 9|   |   |   |11 24.14[[strikethrough]] 24.77[[/strikethrough]]|24.78|40.50A|-15.72|-15.62|-.55|+22.78|-7.31|-2.62|37.63|
|13|   |   |   |11 26.96|27.60 11|44.37A|-16.77|-16.67|-.60|+24.85|-9.55|-6.49|36.41|
|Nov. 9|   |   |   |12 51.65|52.29 12|31.19A|+21.10|+21.20|+.20|-8.35|-8.64|-53.31|41.99|
|[[strikethrough]] 19[[/strikethrough]]18[[strikethrough]] -19[[/strikethrough]]|   |   |   |12 46.95|47.58|27.15A|+20.43|+20.53|+.26|-10.85|-5.82|-4927|41.64|
|Dec. [[strikethrough]] 6[[/strikethrough]]5|   |   |   |12 3202|32.66|16.99A|+15.67|+15.77|+.39|-16.31|+1.70|39.11|38.94|
|[[strikethrough]] 15[[/strikethrough]]   |   |   |   |[[strikethrough]]12 22.45|23.09|10.60A|+12.49|+12.59|+.39|   |   |-32.72[[/strikethrough]]   |   |   |   |   |   |   |   |   |   |
|18|   |   |   |13 13.76|13.40|7.14A|+6.26|+6.36|+39|-16.31|+11.87|-29.26|39.70|
|21[[strikethrough]] 22[[/strikethrough]][[strikethrough]] 22[[/strikethrough]]|   |   |   |[[strikethrough]]13 2.70|3.34|4.86A|-1.52|-1.42|   |   |   |-26.98[[/strikethrough]] 
  |   |   |   |   |   |   |   |   |   |
[[/table]]

#20 Can Ven. 13^[[h]] 12^[[m]] K=-.020 +41[[symbol-degree symbol]] 14' z=+1[[symbol-degree symbol]] 9' sin z=+.02 tan [[delta]] +.88

[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|^[[1871]] Apr. 24|^[[45.317^[[s]]]]|11 19.8|(30.8)|12 12.3|11 43.70|43.68 11|46.77|-3.09|+.03|-3.12|-.08|-.07|+3.10|[[strikethrough]]+1.34 45[[/strikethrough]]-1.45|13 12 45.26|
|May 13|   |11 35.5|12 7.7|   |11 44.[[strikethrough]] 54[[/strikethrough]]38|44.[[strikethrough]] 52[[/strikethrough]]36|46.67|-2.[[strikethrough]]15[[/strikethrough]]31|   |-2.[[strikethrough]] 18[[/strikethrough]]34|-.16|.14|[[strikethrough]] +0.85[[/strikethrough]]+2.59|[[strikethrough]] +0.96[[/strikethrough]]-1.35|45.46|
|June 3|8.82"|11 22.43|12 12.95|   |11 46.55|46.53|46.45|+0.08|   |+0.05|-.44|-.39|+0.42|[[strikethrough]]-1.22[[/strikethrough]]-1.13|45.43|
|June 4|   |11 30.70|   |   |11 46.53|46.51|46.44|+0.07|   |+0.04|-.43|-.38|+0.35|[[strikethrough]] -1.19[[/strikethrough]]-1.13|45.35|
|June 5|   |11 25.73|11 57.40|   |11 46.72|46.70|46.43|+0.27|   |+0.24|-.37|-.33|+0.09|[[strikethrough]] -1.38[[/strikethrough]]-1.11|45.35|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-16 14:58:11 20 Canum Venaticorum is a variable giant star of magnitude 4.73 in the constellation of Canes Venatici.