Viewing page 162 of 234

This transcription has been completed. Contact us with corrections.

3.
[[5 Columned Table]]
| Name. (Colored.) | Grade of Crime. | When Committed. | Length of Sentence. | Remarks. |
| --- | --- | --- | --- | --- |

| James Stephine | Misdemeanor | Dec. 3rd | 12 months |   |
| Daniel Saundirs | Misdemeanor | Dec. 4 | 12 months |   |
| Peter Anderson | Felony |   |   | Awaiting trial. |
| Authur Brown | Felony |   |   | Awaiting trial. |
| Thos. Brown | Felony |   |   | Awaiting trial. |
| Calvin Mander | Felony |   |   | Awaiting trial. |
| Geo. Washington | Felony |   |   | Awaiting trial. |
| Mary Johnson | Felony |   |   | Awaiting trial. |
| Ellen Janes | Felony |   |   | Awaiting trial. |
| White |   |   |   |   |
| John Smith | Felony. |   |   | Awaiting trial. |
| Frank Lawson| Felony. |   |   | Awaiting trial. |
| John Camp| Felony. |   |   | Awaiting trial. |
| Mr. C. Terry | Felony | June 20. |   | Awaiting trial |
| Jas. Dunn | Misdemeanor | June 27 | 12 months |   |
| Geo. Grove |  Misdemeanor | July 1st | 12 months | 2 Cases awaiting trial. |
| Wm H Wilson | Misdemeanor | July 10. | 12 months |   |
| Dick Champlin | Misdemeanor | Nov. 20 | 12 months |   |

Transcription Notes:
column headings from previous page ---------- Reopened for Editing 2023-12-09 07:02:34