Viewing page 54 of 55

This transcription has been completed. Contact us with corrections.

[[3 columned table]]
| $ | France |   |
| --- | --- | --- |
| 672.69 | $3297.50 | Hotel Ritz |
| 1508.87 | $7396.40 | Hotel Ritz |
| 1572.68 | $7709.20 | Hotel Ritz |
| 780.56 | $3574.75 | Hotel Ritz| 
| 39.39 | $192.60 | Hotel Ritz | 
| 2.04| $10 | Hotel Ritz |
| 4.516.14 |  |  | 
| 593. 50 | Mr. G.S. Special Accounting Fr. | 1193.70 |
| 202.16 | Mrs. G.S. | 990.97 |
| 531180 |   |   |
| 284.20 | Cen: 1400 Fr. Adv. | Hotel Ritz |
| 502760 | Commi's |   |

|   | ENGLAND |   |
| 806.60 | £334-13-0 | Claridge's |
| 873 - | £362-3-4 | Claridge's |
| 766.90 | £ 319-10-11 | Claridge's |
| 2,446.50 |   |   |
| 194.60 | Mr. G.S. Special Accounting | £81-1-9 |
| 130.62 | Mr. G.S. Special Accounting |  |
| 2771. 288- ) 2 | Cen: Aow £ 120 adv. Claridge £ 120.-.- |   |
| 2483.)2 |   |   |

|   | Switzerland |   |
| 952.40 | Dolister grand Hotel Fr. | 4.140.85 1/3 Pro. 317.46 |
| 167.96 | Mr. G.S. Special Accounting | 730.25 |
| 37.10 | Mr. G.S. Special Accounting | 161.30 |
| 1.157.46 |   |   |


[[right margin]]
1.400

.203
812
2842.00

280-

24
48
28800

288
568
[[/right margin]]

Transcription Notes:
[[?]] is the same word in two spots ---------- Reopened for Editing 2024-03-07 10:45:22