Viewing page 76 of 141

This transcription has been completed. Contact us with corrections.

State Superintendents Monthly School Report,
To Bureau R.F. & A.L., for the month of July, 1868,  District, State of Alabama

[[image]] A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
[[image]] To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

[[image]] This Report is incomplete unless each blank is filled by a number or cypher.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]]

[[37 Columned Table]]
| No. of Day Schools. | No. of Night Schools. | Name and Location of School. | Present Session. When opened. | Present Session. When to close. | Societies, &c., Patrons. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | Teachers. White. | Teachers. Col'd. | No. Pupils Enrolled. (Both Day and Night Schools.) Male. | No. Pupils Enrolled. (Both Day and Night Schools.) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 9 | 1 | Sub Dist Huntsville |   |   | Freedmen | Schools not in session |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   
|   |   | Sub District Talladega |   |   | Freedmen & Bureau | 8 | 1 | 0 | 0 | 0 | 1 | 9 | 154 | 202 | 148 | 10 | 221 | 325 | 104 | 0 | 291 | 291 | 74 | 31 | 238 | 62 | 20 | 76 | 0 | 84 | 0 | 2 | 7 | 34 | 410 |   |
|   |   | Sub Dist of Tuskaloosa |   |   |   | School not in session |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
| 3 | 0  | Sub Dist Demoplis |   |   | Freedmen & Bureau | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 48 | 78 | 126 | 0 | 0 | 110 | 110 | 0 | 94 | 89 | 79 | 16 | 13 | 77 | 10 | 33 | 2 | 33 | 0 | 1 | 1 | 4 | 50 |   |
| 3 | 1 | Sub Dist Selma |   |   | Bureau & AMA | 0 | 3 | 0 | 2 | 4 | 4 | 0 | 17 | 70 | 376 | 309 | 70 | 118 | 63 | 0 | 90 | 90 | 20 | 2 | 71 | 57 | 76 | 80 | 51 | 105 | 0 | 6 | 2 | 10 | 236 | 51.43 |
| 14 | 1 | Sub Dist Montgomery |   |   | Bureau & Freedmen | 0 | 15 | 0 | 0 | 12 | 11 | 9 | 251 | 337 | 680 | 265 | 143 | 410 | 168 | 0 | 372 | 392 | 83 | 52 | 231 | 195 | 104 | 161 | 33 | 164 | 0 | 3 | 8 | 47 | 937 | 87.60 |
| 2 | 0 | Sub Dist Greenville |   |   | Bureau & Freedmen | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 38 | 61 | 90 | 9 | 18 | 59 | 50 | 0 | 30 | 57 | 18 | 4 | 17 | 75 | 0 | 37 | 5 | 56 | 0 | 0 | 0| 1| 830 |   |
| 5 | 0 | Sub Dist Mobile |   |   | T Bureau & Freedmen | 3 | 2 | 0 | 0| 5 | 2 | 6 | 104 | 94 | 186 | 30 | 42 | 146 | 141 | 0 | 121 | 121 | 12 | 11 | 64 | 66 | 63 | 67 | 8 | 51 | 4 | 19 | 2 | 19 | 548 | 66 .25 58, 55.| 
| 0 | 0 | Sub Dist Opelika |   |   | Bureau & Freedmen | 6 | - | - | - | 6 | 5 | 2 | 118 | 117 | 224 | 41 | 52 | 222 | 97 | 0 | 209 | 209 | 24 | 9 | 157 | 63 | 23 | 45 | 10 | 65 | 12 | - | 5 | 24 | 230 | 50, 60, 30. | 
| 1 | 0 | Sub Dist Eufaula |   |   | Bureau & Freedmen | - | 1 | 0 | - | 1 | 1 | 0 | 39 | 88 | - | [[strikethrough]] 49 [[/strikethrough]] | 127 | 83 | 83 | 0 | 72 | 72 | 4 | 16 | 29 | 22 | 18 | 22 | 10 | 42 | 0 | 0 | 1 | 20 | 120 | 10.00 |
| 2 | - | Sub Dist Elyton |   |   | Freedmen | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 25 | 19 | - | - | 44 | 38 | 38 |  0 | 18 | 18 | 0 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 | 0 | Sub Dist Clairborne |   |   |   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 24 | - | - | 20 | 24 | - | 20 | 20 | 2 | 1 | 19 | 2 |   |   |   | 5 | - | 1 | 1 | 1 | 30 | 30. | 
Totals.
| 46 | 3 |   |   |   |   | 23 | 23 | 0 | 5 | 35 | 30 | 28 58 | 850 | 1087 1937 | 1854 | 664 [[strikethrough]] 708 [[/strikethrough]] | 747 | 1531 | 908 | - | 1297 | 1359 | 316 | 160 | 939 | 619 | 324 | 521 | 119 | 605 | 16 | 32 | 27 | 160 | 3361 |   | 

[[image]] To these questions give exact or approximate answers, prefixing to the latter the word "about". {

1.  How many of above Schools are graded? 4
How many grades ? 3
2.  How many Day or Night Schools, within your knowledge, not reported above? 2
Whole No. of Pupils (estimated) in all such Schools, 40
No. Teachers in all, 22  White,  Colored, 2
3.  How many Sabbath Schools, within your knowledge, not reported above? 2
Whole No. of Pupils (estimated) in all such Schools,
No. Teachers in all,  White,  Colored
4.  How many Industrial Schools? -
Whole No. Pupils in all, -
State the kind of work done, -

1937
1854
-
83

5.  Whole amount of Tuition paid by Freedmen during the month, $278.25
6.  Whole amount of expenses for the above Schools by the Bureau for the month, $68.66
7.  Grand total of expenses for support of above Schools by all parties for the month, -
8.  Whole No. of High or Normal Schools,
How many Pupils in all? - 
9.  State the public sentiment towards Colored Schools,
10.  Remarks.

Transcription Notes:
only template, please transcribe fully 1/19 - there is a column at the end with no Heading; however, it does have row entries, now fully transcribed and formatted per instructions, pls review