Viewing page 20 of 271

This transcription has been completed. Contact us with corrections.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]]
MONTHLY REPORT of John B Callis Lt. Col. 7th V R C and Bvt Col U S Vols and Superintendent B R F and A L. Northern District Alabama of the number of colored children taught during the month ending on the Thirty first day of May 1866.

[[23 Columned Table]] 
| STATION. | ENROLLMENT. Male. | ENROLLMENT. Female. | TOTAL. | GAIN. Male. | GAIN. Female. | TOTAL. | LOSS. Male. | LOSS. Female. | TOTAL. | AGE Over 16. | AGE Under 16 | AGE Between 6 and 16. | CONDUCT. Always Punctual. | CONDUCT. Always Present. | CONDUCT. Average Daily Attendance. | TUITION. Admitted Free. | TUITION. Pay Tuition. | Total Tuition Paid. | No. of Days Taught during the Month. | No. of Hours Daily. | No. Sessions Daily.| REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tuscumbia, Franklin Co | 15 | 25 | 40 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 39 | 39 | 36 | 36 | 30 | 40 | 0 | 0 | 21 | 6 | 2 |   |
| Huntsville, Madison Co. | 206 | 234 | 440 | 16 | 20 | 36 | 6 | 4 | 10 | 49 | 391 | 11 | 200 | 125 | 293 | 439 | 1 | $4.50 | 23 | 6 | 1 |   |
| Florance Lauderdale Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No report has been received from this School |
| Athens, Limestone Co | 57 | 82 | 139 | 5 | 3 | 8 | 10 | 6 | 16 | 15 | 124 | 124 | 100 | 37 | 134 | 139 | 0 | 0 | 23 | 6 | 2 |   |
| Stevenson Jackson Co | 44 | 39 | 83 | 7 | 0 | 7 | 0 | 36 | 36 | 10 | 0 | 73 | 0 | 0 | 65 | 0 | 0 | 0 | 20 | 5 | 2 | It is impossible to get a correct report from this School |
| Stevenson Jackson Co | 26 | 39 | 65 | 0 | 0 | 0 | 10 | 21 | 41 | 12 | 0 | 53 | 0 | 0 | 55 | 0 | 0 | 0 | 20 | 5 | 2 | It is impossible to get a correct report from this School |
| TOTAL | 348 | 419 | 767 | 28 | 28 | 56 | 26 | 67 | 103 | 87 | 554 | 300 | 336 | 198 | 577 | 618 | 1 | $4.50 | 107 | 28 | 9 |   |

REPORT OF STUDIES.

[[26 Columned Table]]
|   | READING. Alphabet and Primer. | READING. First Reader. | READING. Second Reader. | READING. Third Reader. | READING. Fourth Reader. | READING. Fifth Reader. | READING. Sixth Reader. | GEOGRAPHY. First Lessons. | GEOGRAPHY. Primary. | GEOGRAPHY. Second Part. | GEOGRAPHY. Third Part | MATHEMATICS. Mental Arithm'tic | MATHEMATICS. First Part Arithm'tic | MATHEMATICS. Second Part Arithm'tic | MATHEMATICS. Third Part Arithm'tic | MATHEMATICS. Higher Arithm'tic | MATHEMATICS. Algebra. | MATHEMATICS. Geometry | MISCELLANEOUS. Writing. | MISCELLANEOUS. Grammar. | MISCELLANEOUS. Composition. | MISCELLANEOUS. Drawing. | MISCELLANEOUS. Languag's | MISCELLANEOUS. Music. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES | 132 | 111 | 67 | 37 | 22 | 0 | 0 | 20 | 10 | 0 | 0 | 59 | 0 | 0 | 11 | 0 | 0 | 0 | 240 | 2 | 0 | 0 | 0 | 82 |   |
| FEMALES | 140 | 137 | 108 | 69 | 31 | 0 | 0 | 15 | 28 | 0 | 0 | 84 | 0 | 0 | 11 | 0 | 0 | 0 | 247 | 6 | 0 | 0 | 0 | 122 |   |
| Total | 272 | 248 | 175 | 106 | 53 | 0 | 0 | 35 | 38 | 0 | 0 | 143 | 0 | 0 | 22 | 0 | 0 | 0 | 487 | 8 | 0 | 0 | 0 | 204 |   |

John B Callis 
Lt. Col. 7th V R C and Bvt Col U S Vols and Supt 
B R F and A L. Northern District Ala


Transcription Notes:
---------- Reopened for Editing 2024-01-02 13:46:37