Viewing page 101 of 271

This transcription has been completed. Contact us with corrections.

TEACHER'S MONTHLY SCHOOL-REPORT.

To Bureau R.F. & A.L., for the month of May, 1867, Tuskaloosa District, State of Alabama.

☞ A School under the district control of one Teacher, or a Teacher with one assistant, is to be as one School.
☞ To be forwarded as soon as possible after the 1st of each month.

* This has reference to the present season
☞ This Report is incomplete unless each blank is filled by a number or cypher.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]]

[[35 Columned Table]]
| No of Day-Schools. | No of Night-Schools. | LOCATION, OR THE NAME OF SCHOOL.  | When opened. | SOCIETIES, &c, PATRONS. | No. Schools sustained by freedmen. | No. Schools sustained in part by freedmen. | No. Teachers transported by Bureau. | No. School buildings owned by freedmen. | No School buildings furnished by Bureau. | TEACHERS.  Whole No. | TEACHERS.  White. | TEACHERS. Colored. | NO. PUPILS ENROLLED.  Male. | NO. PUPILS ENROLLED.  Female. | No. pupils enrolled last report. | No left school this month. | No. new scholars this month. | Average attendance. | No of pupils paying tuition. | No. of White pupils. | No. always present. | No. always punctual | No. over 16 years of age. | No. in Alphabet. | No. spell and read easy lessons. | No. advanced readers. | No. geography. | No. arithmetic. | No. higher branches. | No. writing. | No. needle-work. | No. free before the war. | No. Sabbath-Schools. | No. pupils in Sabbath-Schools. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | Tuskaloosa No. 1. | Jan. 1st. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 42 | 55 | 2 | 2 | 47 | 15 | 0 | 22 | 55 | 21 | 0 | 7 | 48 | 48 | 55 | 16 | 55 | 0 | 4 | 0 | 0 | 
| 1 | 0 | Tuskaloosa No. 2. | Mar. 1st. | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 36 | 53 | 59 | 3 | 33 | 65 | 6 | 0 | 50 | 89 | 11 | 0 | 32 | 7 | 15 | 37 | 0 | 42 | 0 | 2 | 0 | 0 |
| 1 | 0 | Tuskaloosa No. 3. | May 15th. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 24 | 0 | 0 | 45 | 31 | 0 | 0 | 40 | 45 | 5 | 0 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 44 |
| 1 | 0 | North Port. Tusk. Co. | Jan 15th. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 30 | 40 | 0 | 2 | 37 | 6 | 0 | 27 | 42 | 8 | 3 | 32 | 7 | 15 | 37 | 0 | 16 | 0 | 0 | 0 | 00 | 
| 1 | 1 | Carrollton, Pickens Co. | April 17th. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 18 | 27 | 0 | 5 | 27 | 20 | 0 | [[?]] | 32 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 
Totals.
| 5 | 1 |   |   | 0 | 0 | 5 | 0 | 1 | 4 | 6 | 5 | 1 | 96 | 167 | 181 | 5 | 87 | 207 | 47 | 0 | 130 | 263 | 46 | 3 | 148 | 63 | 68 | 129 | 16 | 131 | 0 | 6 | 1 | 44. |

☞ To these questions give exact, or approximate, answers.

1. How many of above Schools are graded?  0
How many grades?   0
2. How many Day or Night Schools, within your knowledge, not reported above?   2
Whole No. of pupils (estimated) in all such Schools?   40
No. Teachers in all,   2
White,  1
Colored,  1
3. How many Sabbath-Schools, within your knowledge not reported above?  4
Whole No. of pupils (estimated) in all such Schools?  150 
No. Teachers in all,  5
White,  1
Colored,  4
4. How many Industrial Schools?  0
Whole No. pupils in all?  0 
State the kind of work done,  0
5. Whole amount of tuition paid by the Freedmen during the month,  $97
6. Whole amount of cost of transportation furnished by the Bureau for the month, 
7. Grand total of expense per month for support of above schools by all parties,  $372.
8. Whole No. of High or Normal schools,  0
How many pupils in all?  0
9. Remarks.  These last are approximate answers.

Chas. C. Aems.

Transcription Notes:
all done - please review