Viewing page 261 of 271

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT

To Bureau R. F. & A. L., for the month of April, 1868, Selman, Sub-District, State of Alabama

☞A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☞To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

☞This Report is incomplete unless each blank is filled by a number or cypher.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/STAMP]]

[[36 Columned Table]]
| No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools.) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools.) Fem'e | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | "Sear's" School Selma, Ala | Oct. 8 1867 | 1868 | Am Misc. Asso. & Bur. RF & AL | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 78 | 79 | 167 | 18 | 6 | 119 | 50 | 0 | 92 | 104 | 41 | 2 | 85 | 70 | 120 | 140 | 44 | 120 | 0 | 6 | 1 | 4 | 140 |
| 1 | 0 | Presbeterian Selma, Ala. | Oct 1." |   | Presbyterian church | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 46 | 0 | 5 | 45 | 45 | 0 | 40 | 45 | 35 | 6 | 6 | 36 | 36 | 45 | 25 | 45 | 0 | 1 | 1 | 10 | 200 |
| 1 | 0 | C. E. Smith's school Selma, Ala. | Jany 27 1868 |   | None | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 44 | 76 | 120 | 4 | 4 | 93 | 120 | 0 | 54 | 70 | 25 | 4 | 85 | 31 | 25 | 32 | 4 | 25 | 0 | 10 | 1 | 1 | 130 |
| 1 | 0 | "Lincoln" school Marion, Ala | Nov 13 1867 |   | Am. Misc. Asso. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 27 | 95 | 43 | 2 | 31 | 54 | 0 | 12 | 20 | 1 | 1 | 45 | 8 | 14 | 36 | 4 | 35 | 0 | 0 | 1 | 1 | 120 |
| 1 | 0 | "Cahaba" School Cahaba Ala | Feb. 1" 1868 |   | None | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 13 | 28 | 3 | 0 | 20 | 23 | 0 | 20 | 25 | 4 | 0 | 10 | 15 | 3 | 19 | 3 | 5 | 0 | 0 | 1 | 6 | 70 |
| 1 | 0 | "Belfast" School Pleasant Hill, Ala | Jany 1" |   | None | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 33 | 8 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 18 | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 1 | 8 | 24 |
TOTALS.
| 6/7 | 1/7 |   |   |   |   | 3 | 4 | 0 | 3 | 1 | 6/7 | 1/7 | 193/430 | 237/430 | 489 | 76 | 17 | 333 | 319 | 0 | 243 | 289 | 106 | 13 | 249 | 169 | 198 | 281 | 80 | 239 | 0 | 17 | 6 | 24 | 684 |

☞To these questions give exact or approximate answers, prefixing to the latter the word "about."

1. How many of above Schools are graded? 1  How many grades? 2
2. How many Day or Night Schools, within your knowledge, not reported above? 0  Whole No. of Pupils (estimated) in all such Schools, 0  No. Teachers in all, 0  White, 0  Colored, 0
3. How many Sabbath Schools, within your knowledge, not reported above? 0  Whole No. of Pupils (estimated) in all such Schools, 0  No. Teachers in all, 0  White, 0  Colored, 0
4. How many Industrial Schools? 0  Whole No. Pupils in all, 0  State the kind of work done, 0
5. Whole amount of Tuition paid by Freedmen during the month, $149.85
6. Whole amount of expenses for the above Schools by the Bureau for the month, $35.00
7. Grand total of expenses for support of above Schools by all parties for the month, $309.85
8. Whole No. of High or Normal Schools, 0  How many pupils in all? 0
9. State the public sentiment towards Colored Schools, See my School Report (Form 4) for April 1868.
10. Remarks. 

Chas E Bartlett
Sub. Asst. Comm'r Bur RF & AL

Transcription Notes:
Unsure about the name of the school on the first row ---------- Reopened for Editing 2024-01-06 09:52:31 Corrected signature name, also the Cities where the schools reside and sometimes the start date of school is entered in the cell under the schools name, this is not a separate row to be transcribed because there are no statistics associated with just the name of the city, I believe should be included with the school name and that is what I changed, writer was just limited to the space in the form - so instead of 13 rows in table, actually only 7 (one being the total)