Viewing page 18 of 271

This transcription has been completed. Contact us with corrections.

Sub School Commissioners [[strikethrough]] DISTRICT SUPERINTENDENT'S [[/strikethrough]] MONTHLY SCHOOL-REPORT 

To Bureau R. F. & A. L., for the month of May, 1868, Montgomery Sub District, State of Alabama 

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
☞ This Report is incomplete unless each blank is filled by a number, or cypher.

[[36 columned table]]
| No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. [[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]] | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School buildings owned by Freedmen. | No. School buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools.) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools.) Fem'e. | No. pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath Schools. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| 4 |   | "Swayne School" |   |   | Montgomery, Ala. | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 160 | 211 | 413 | 82 | 40 | 248 | 170 | 0 | 85 | 154 | 39 | 20 | 252 | 99 | 123 | 137 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |

| 1 |   | "Laftin's School" |   |   | Montgomery, Ala. | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 64 | 38 | 90 | 2 | 14 | 95 | 0 | 0 | 0 | 0 | 37 | 0 | 21 | 75 | 25 | 26 | 10 | 60 | 0 | 3 | 1 | 1 | 400 | 

| 1 |   | "Crump's School" |   |   | Montgomery, Ala. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 24 | 38 | 0 | 2 | 29 | 0 | 0 | 26 | 29 | 07 | 12 | 8 | 11 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 

| 1 |   | "Yankeetown School" |   |   | Graves Landing Ala. | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 20 | 38 | 59 | 1 | 0 | 58 | 0 | 0 | 58 | 58 | 0 | 0 | 48 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 

| 1 |   | "Turners School" |   |   | Wetumpka Ala. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 44 | 61 | 83 | 3 | 25 | 95 | 65 | 0 | 95 | 95 | 14 | 0 | 47 | 58 | 58 | 58 | 0 | 58 | 0 | 0 | 1 | 4 | 115 | 

| 1 |   | "Sales School" |   |   | Autuga Co. Ala. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 121 | 29 | 33 | 1 | 9 | 32 | 0 | 0 | 0 | 32 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 

| 1 |   | "Bunells School" |   |   | Lowndes Co. Ala. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 43 | 67 | 0 | 0 | 45 | 0 | 0 | 45 | 42 | 5 | 10 | 40 | 17 | 7 | 17 | 0 | 23 | 0 | 0 | 1 | 1 | 100 | 

| 1 |   | "Kendall School" |   |   | Montgomery Co Ala. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 12 | 36 | 10 | 6 | 24 | 32 | 0 | 21 | 20 | 9 | 11 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 

| 1 |   | "McDuffies School" |   |   | Montgomery Ala | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 24 | 20 | 40 | 8 | 12 | 35 | 44 | 14 | 31 | 27 | 34 | 0 | 40 | 7 | 8 | 9 | 0 | 40 | 0 | 0 | 1 | 2 | 44 | 

| 1 |   | "Eliza C Lee School" |   |   | Montgomery Ala | 0 | 1 | 0 | 0 | 1 |   | 1 | 8 | 10 | 17 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 52 | 

| 1 |   | "Harris School" |   |   | Montgomery Ala | 0 | 1 | 0 | 0 | 1 | 1 |   | 21 | 19 | 0 | 0 | 40 | 29 | 10 | 4 | 25 | 25 | 10 | 9 | 7 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 

| 1 |   | "Perkins School" |   |   | Mt Meiges Ala | 0 | 1 | 0 | 0 | 1 | 1 |   | 28 | 30 | 10 | 0 | 58 | 50 | 0 | 0 | 50 | 50 | 2 | 0 | 42 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 

|   | 1 | Laftin's School |   |   | Montgomery Ala | 0 | 1 | 0 | 0 | 1 | 1 |   | 15 | 10 | 25 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 7 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 

Totals. | 15 | 1/16 |   |   |   |   | 0 | 16 | 0 | 0 | 13 | 16 | 5/21 | 456 | 545/1001 | 901 | 112 | 212 | 755 | 321 | 18 | 450 | 532 | 182 | 63 | 550 | 301 | 248 | 262 | 11 | 345 | 0 | 3 | 8 | 12 | 829 | 

 ☞ To these questions give exact or approximate answers, prefixing to the latter the word "about."
1. How many of above Schools are graded? 0 
How many grades? 0 
2. How many Day or Night Schools, within your knowledge, not reported above? 0
Whole No. of Pupils (estimated) in all such Schools, 0 
No. Teachers in all, 0
White, 0 
Colored, 0
3. How many Sabbath Schools, within your knowledge, not reported above? 0  
Whole No. of Pupils (estimated) in all such Schools, 0 
No. Teachers in all, 0 
White, 0 
Colored, 0
4. How many Industrial Schools? 0 
Whole No. Pupils in all, 0 
State the kind of work done, 0 
5. Whole amount of Tuition paid by Freedmen during the month, $147 20/100  
6. Whole amount of expenses for the above Schools by the Bureau for the month, $200 00/100 
7. Grand total of expenses for support of above Schools by all parties for the month, $747 00/100  
8. Whole No. of High or Normal Schools, 0 
How many pupils in all? 0 
9. State the public sentiment towards Colored Schools, "Tolerant"
10. Remarks.  

J.C. Hendrix
Sub. Asst. Commissioner
H

Transcription Notes:
---------- Reopened for Editing 2024-01-02 16:47:46 ---------- Reopened for Editing 2024-01-03 21:03:48 ---------- Reopened for Editing 2024-01-06 08:25:23 ---------- Reopened for Editing 2024-01-06 18:42:51