Viewing page 3 of 294

This transcription has been completed. Contact us with corrections.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]]

...State of Alabama, for the month
April, 1869, taught by Georgia White

[[16 Columns]]
| TUESDAY. | WEDNESDAY. | THURSDAY. | FRIDAY. | NO. OF DAYS ATTENDANCE. | ALPHABET. | SPELLING. | READING. | WRITING. | ARITHMETIC. | GEORGRAPHY. | GRAMMAR. | HIG'R BR'CH'S | DEPORTMENT. | SCHOLARSHIP. | QUESTIONS FOR TEACHERS. (Answers to be given for the month) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Name and location of your School?  Fredericksburg.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Of what grade? Primary.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | When did your present session commence? 
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | When is your present session to close? March June.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Is your school supported by any Educat'l Society? in/[[?]] and by what Society? A. M. S.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Is your School supported wholly by a local School   No  Board?    Name.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Is your School supported in part by a local School    Board? Name.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Is your School supported wholly by the Freedmen? No
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Is your School supported in part by the Freedmen? No
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Have you had Bureau Transportation this term? No
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Who owns the school building? Fredman
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Is rent paid by Freedmen's Bureau? No   and how much? 0
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | What number of Teachers and Assistants in your School? 1
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Are they white or colored?
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Total enrollment for the month? 38.   Male? 15.   Female?
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. enrolled last report? 25.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. left School this month? 0
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. new Scholars this month? 13.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | What is the average attendance? 34.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. Pupils who pay tuition? 0.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. white Pupils? 0.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. always present? 28.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. always punctual?
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. over sixteen years of age? 7.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. in Alphabet? 29.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. who spell and read easy lessons? 9.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. of advanced readers? 0.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. in Geography? 0
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. in Arithmetic? 24.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. in higher branches? 0.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. in Writing? 0
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. in Needlework? 25
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. free before the war?[[strikethrough]] .0 
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Have you a Sabbath School? Yes.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. Teachers in Sabbath School? 7.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No. Pupils in Sabbath School? 45
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Have you an Industrial School? No. Pupils? No
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | State kind of work done?  0.
| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Remarks.

| --- | --- | --- | --- |--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | I certify that the above are true and correct statistics.
Georgia White, Teacher.




Transcription Notes:
---------- Reopened for Editing 2024-01-18 16:44:23