Viewing page 173 of 248

This transcription has been completed. Contact us with corrections.

NO. 5
[[11 column table ]]
| Class | Where Situated State | Where Situated Town | Where Situated Specific Locality | Former Owner | When received or possessed | From whom received | Now occupied | To whom leased | Assessed Value |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Brick House | Virginia | Norfolk | Cove St | Seldon Wm Jr. | Dec. 1863 | B.H  Morse | Dwelling | Mrs Rolland | 2668 |   |
| Brick House | Virginia | Norfolk | 23 main | Seldon Wm Jr. | Dec. 1863 | B.H  Morse | Barber Shop | John Jordan | }5500 |   |
| Brick House | Virginia | Norfolk | 25 Main | Seldon Wm Jr. | Dec. 1863 | B.H  Morse | Dwelling | Mrs Howard | }5500  |   |
| Brick House | Virginia | Norfolk |45 Bank | Seldon Wm Jr. | Dec. 1863 | B.H  Morse | Dwelling | Mrs Lone [[Strikethrough]] s [[/Strikethrough]] | 5500 |   |
| Brick House | Virginia | Norfolk | Cathering & Free Mason | Seldon Wm Jr. | Dec. 1863 | B.H  Morse | Dwelling | Halry Bright | 3200 |   |
| Brick House | Virginia | Norfolk | 131 Mains St | Mrs Segar |   |   |   | Mrs Smily |   | & vouchers filed with report of Capt A.S. Flagg AQM & Supt 1st Dist Va Ordered to be restored Col O Brown July 21/68 |
| Brick House | Virginia | Norfolk | 9 Queen St | Taylor Mrs Ann. | June 1864 | B.H  Morse | Dwelling | Military | 1700 |   |
| Brick Store House | Virginia | Norfolk | 15 Main | Taylor Wm E.  | Dec. 1863 | B.H  Morse | Store | F. Gelsberger | } 2700 |   |
| Brick Store House | Virginia | Norfolk | 17 Main | Taylor Wm E.  | Dec. 1863 | B.H  Morse | Grocery Store | Wm Michaels &c | } 2700 |   |
| Brick Store House | Virginia | Norfolk | 19 Main | Taylor Wm E.  | Dec. 1863 | B.H  Morse | Dry Goods Store | H G. Stuart | } 2700 |   |
| Brick Store House | Virginia | Norfolk | Corner Wide Water and Mlt Sqr | Taylor Wm E.  | Dec. 1863 | B.H  Morse | Grocery Store | J.S. Bixby | 3500  |   |
| Brick Store House | Virginia | Norfolk | Foster Lane | Taylor Wm E.  | Dec. 1863 | B.H  Morse | Dwelling | Nelson Nash | } 250 |   |
| Brick Store House | Virginia | Norfolk | Foster Lane | Taylor Wm E.  | Dec. 1863 | B.H  Morse | Dwelling | Military | } 250 |   |
| Frame House | Virginia | Norfolk | Near Ft Norfolk | Turner  | Jan. 1865 | Jerry Hodges | Dwelling | Cherry Hodges |   |   |
| Brick House | Virginia | Norfolk | 12 Brewer St | Williams Hesekiah  | April 1864 | B.H  Morse | Dwelling | Featherly | 2500 |   |
| Brick House | Virginia | Norfolk | 120 Free Mason | Warren Jr Thom  | April 1864 | B.H  Morse | Dwelling | J. Stevens | 5500 |   |
| Brick House | Virginia | Norfolk | 114 Main St | Warren Jr Thom  | April 1864 | B.H  Morse | Dwelling | Military |   |   |
| Frame House | Virginia | Norfolk | Bush St | Wilkins Wm | June/64 | B.H  Morse | Dwelling | Hannah Homer |   |   |
| Frame House | Virginia | Norfolk | 117 Church | Wilson Dr Wm | Sept=1864 | B.H  Morse | Dwelling | Jas. Toliver |   |   |
| Frame House | Virginia | Norfolk | 119 Church | Wilson Dr Wm | Sept=1864 | B.H  Morse | Dwelling | Geo Bunting |   |   |
| Brick House | Virginia | Norfolk | 34 Bank St | Wilson Dr Wm | Nov 1863 | B.H  Morse | Dwelling | Military | 2300  |   |
| Brick House | Virginia | Norfolk | 32 Bank St | Wilson Dr Wm | Nov 1863 | B.H  Morse | Dwelling | Thomas Hope & Mrs Brown | 2300  |   |
| Brick House | Virginia | Norfolk | 30 Bank St | Wilson Dr Wm | Nov 1863 | B.H  Morse | Dwelling | Mr F. Persival | 2200  |   |
| Brick House | Virginia | Norfolk | 36 Bank St | Wilson Dr Wm | Nov 1863 | B.H  Morse | Dwelling | Mrs Evans | 2300  |   |
| Brick House | Virginia | Norfolk | 40 Bank St | Wilson Dr Wm | Nov 1863 | B.H  Morse | Dwelling | N.C. King & R D. Parsens | 3000  |   |
| Brick House | Virginia | Norfolk | 33 Main | Walker Frank | Dec 1863 | B.H  Morse |   | Military | }8000  |   |
| Brick House | Virginia | Norfolk | 31 Main | Walker Frank | Dec 1863 | B.H  Morse | Dwelling | Military | }8000  |   |
| Brick House | Virginia | Norfolk | 32 Main | Walker Frank | Jan 1864 | B.H  Morse | Dwelling | Capt=Stevens | }8000  |   |
| Brick House | Virginia | Norfolk | Granby St | Williamson Wm  | Nov 1863 | B.H  Morse | Dwelling | Military | 3200  |   |
| Frame House | Virginia | Norfolk | Main St. | Waller Mrs Mary F | Nov 1863 | B.H  Morse | Dwelling | Military | 4800  |   |
|   | Virginia | Norfolk | Cor Chap & Holt St |   | June 1865 | Col Blunt | Dwelling |   |    |   |

Transcription Notes:
Duplicate of P 172 ---------- Reopened for Editing 2024-01-16 23:19:12