Viewing page 90 of 127

This transcription has been completed. Contact us with corrections.

[[preprinted]]106[[/preprinted]]

[[table]]
|   |   |(1652) 435|835 0.1105^[[-1]] 24|1521 .09592^[[-1]] 573|(832) 20|840 0.03025^[[-1]] 31|(1620) small variation seq. 13 878|2017 .08767^[[-1]] 361|2201 0.0889^[[-1]] 554|(1998) 616|1967 .03436^[[-1]] 231|(2016) eclip? re. est p 113 614|2060 .0982^[[-1]] seq 42 371|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|A 12473|23493.899|14.3|15.3|15.3|14.9|14.0|14.3|14.8|15.0 -1|14.7|14.3|14.6^[[14.4]]|15.1|
|12476|95.882|14.6|15.4|15.3|13.9|14.[[strikethrough]] 6[[/strikethrough]]1|14.4|15.0|15.0|15.2:|14.1|14.7|14.8|
|12478|96.900|14.3|15.2|15.5|14.8|14.3|14.3|15.0|15.2|14.6|14.1|14.7|14.6|
|12488|604.806|14.3|15.8|15.4|14.9|14.5|14.1 .3|15.0|14.8|14.7|14.1|15.2^[[15.1 d?]]|15.2|
|12492|605.846|14.4|15.6 ^[[6]]|15.4|14.7|14.4|14.3|14.4|15.0|14.7|14.2 reest|14.6|14.8|
|12612|654.887|14.1|14.8|15.1|14.7|13.6|14.4|15.0|15.1 -2|14.7|[[strikethrough]]14.1[[/strikethrough]] 13.9|14.6|15.2|
|12647|67.803|14.1|15.3|15.5:|14.6|14.3|14.3|15.2|14.2|15.3|14.3|14.6|14.6|
|12696|81.809|14.1|15.0 -1|15.6|14.9|13.4|14.4|15.2|14.3|14.6|14.1|15.0^[[14.8]]|14.[[strikethrough]]8[[/strikethrough]]9|
|12698|82.814|14.2|15.0|15.4|14.7|13.4|14.3|15.0|14.5 .6|15.3|14.1|14.4|15.3|
|12773|704.772|14.3|15.6|15.3|14.9|14.5|14.4|15.3|14.4|14.8|14.7|14.6|15.3|
|12829|32.609|14.1|15.7|15.6|14.4|14.3|14.4|14.8|15.2|14.8|14.6|14.6|14.6|
|12863|51.558|14.4|15.9|15.6|14.3|13.5|14.3|15.2|15.0|14.7|14.3|14.6|14.4|
|12864|52.565|14.3|15.7|15.6|14.6|13.5|14.3|15.0|15.0|15.3|14.3|15.3^[[ 15.]]|14.5|
|13012|965.833|14.7|15.3|15.4|15.0 -1|14.8|14.3|15.3|15.1|15.2|14.8|14.6|14.5|
|13032|74.862|14.7|15.3|15.5|14.6|15.2|14.3|15.3|14.4|15.6|13.8|14.6|14.4|
|13075|24025.728|14.1|14.9|15.6|14.6|14.2|14.4|15.0|15.2|14.6|14.7|14.7|14.4|
|13094|051.759|14.0 -1|15.8|15.5|14.6|13.9|14.3|14.7|14.6|14.6|14.7|14.6|15.4|
|13110|065.748|14.1|15.2|15.8|14.6|14.5|14.4|15.2|15.0|14.8|14.1|15.3|14.4|
|13126|077.655|14.2|15.8|15.6|14.5|13.4|14.3|15.2|15.0|14.9|14.6|15.3|14.3|
|13298|304.858|14.4|15.8|15.6|14.4|14.7|14.3|15.1|15.2|15.0|14.2|14.7|16.0|
|13332|318.863|14.4|15.2|15.4|14.4|14.0|14.3|15.2|15.0|14.8|14.7:|14.6|15.0|
|13379|331.823|14.6|15.9|15.4|14.6|14.4|14.3|15.3|14.4|14.9|14.4|14.8|14.6|
|13382|332.829|14.5|15.4|15.4|14.6|14.8|14.4|15.2|14.6|15.3|14.3|14.7|14.6|
|13405|352.825|14.6|15.3|15.1|14.6|14.0|14.4|15.2|15.2|15.0|14.1|14.9|14.8|
|13438|359.897|14.4|15.6|15.4|14.6|14.3|14.4|14.9|15.0:|15.0|14.1|14.9|14.8|
|13516|402.678|14.6|15.6|15.2|14.7|14.9|14.3|15.2|14.6|14.9|14.6|15.0|14.6|
|13527|404.671|14.4|15.8|15.3|14.9|15.3|14.4|14.6|15.2|14.8|15.0|14.4|14.8|
|13530|408.793|14.4|15.3|15.5|14.9|13.3|14.4|15.2|15.1|15.3|14.1|14.7|15.3|
|13552|417.778|14.3|15.2|15.5|14.6|13.8|14.5^[[6-5]]|15.0|15.2|14.6|14.1|14.7|15.0|
|13557|418.737|14.4|15.3|15.4|14.6|14.0|14.3|15.0|15.2|14.6|14.2|15.0|15.3|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-04-08 09:04:10 ---------- Reopened for Editing 2024-04-09 01:03:47 ---------- Reopened for Editing 2024-04-09 07:00:25 Phaedra instructions say do not transcribe arrows