Viewing page 106 of 127

This transcription has been completed. Contact us with corrections.

[[preprinted]]122[[/preprinted]]
Comparison Stars for Variables near 47 Tucanae
           re-estimates
[[table]]
|   |[[alpha]]|a|b|c|d|e|f|g|d|e|f|g|plate for re-est.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|MF13293|13.3|13.7|13.8|13.9|14.7|15.4|15.6|15.9|14.7|15.1|15.4|15.8|13293|
|15645|13.0|13.3|13.6|13.7|[[strikethrough]]14.0[[/strikethrough]]   | 14.7|14.8|[[strikethrough]] 15.1[[/strikethrough]]   | 14.8|15.4|15.5|16.2|16246|
|15858|13.0|13.3|13.5|13.7|[[strikethrough]] 13.9[[/strikethrough]]   | 14.8|14.9|15.5|14.7|15.1:[[ref]]|15.3|def|16278|
|16246|13.1|13.4|13.7|13.9|14.8|15.3|15.6|16.2|14.5|15.0|15.1|15.6|15858|
|16278|13.2|13.6|13.8|13.9|14.7|15.3|15.2|def|14.5|14.8|14.9|15.5|15645|
|average|13.1|13.5|13.7|13.8|14.4|15.1|15.2|15.8|14.6|15.1|15.2|15.8|   |
[[/table]]

Sequence 24 compared with Sequence 1.
[[table]]
|  |t|u|v|w|x|y|z|[[alpha]]|[[beta]]|[[gamma]]|[[delta]]-wrong*|
|---|---|---|---|---|---|---|---|---|---|---|---|
|MF 13293|13.5|13.8|14.0|14.1|14.7|15.0|15.0|15.5|15.7|15.8|16.0|
|15645|13.5|14.0|14.2|14.4|14.8|14.9|15.0|15.1|15.5|16.2|16.3|
|15858|13.6|14.0|14.0|14.4|14.8|[[strikethrough]] 15.F[[/strikethrough]]14.8|15.1|15.2|15.5|16.1|16.2|
|16246|13.4|13.8|14.0|14.1|14.7|14.9|15.0|15.3|15.8|16.1|   |
|16278|13.3|13.8|13.9|14.2|14.7|14.8|15.0:[[clef]]|15.5|15.6|16.3|   |
|average|13.5|13.9|14.0|14.2|14.7|14.9|15.0|15.3|15.6|16.1|   |
|Old|13.8|14.1|14.4|14.8|15.0|15.2|15.4|15.6|15.9|16.3|   |
|Old-New|+.3|+.2|+.4|+.6|+.3|+.3|+.4|+.3|+.3|+.2|   |
[[/table]]
[[annotation]] average = +.3 [[/annotation]]

This sequence is in a dense star region; [[symbol - triangle symbol]] The chances are that the images on MF plates are affected by companions which may account for part of the systematic difference between the old and the new estimates.
These estimates if sufficiently accurate indicate that all points determined by this sequence on the per-lum. curve should be made 0.3^[[m]] brighter.
Nb (This is an honest, not prejudiced conclusion since I didn't know the original magnitudes while comparing the sequence with seq. 1.)

Transcription Notes:
Author indicates some values were shifted up 1 row in the 1st table ---------- Reopened for Editing 2024-04-06 13:09:36 ---------- Reopened for Editing 2024-04-08 14:11:34