Viewing page 15 of 128

This transcription has been completed. Contact us with corrections.

12507     Times    3     
Date March 12, 1917
[[table]]
|   |   |   |
|---|---|---|
|Exp to Stars|11 58 |16 10| 
|Exp to Moon|16 04 15.5|16 04 15.8|
|Clock Fast|14 24.0|   | 
|H Sid Time|15 49 51.65|   |  
|H Long|04 44 31.05|   |
|G.S.T.|20 34 22.70|   | 
|G.S.T. M. N|23 18 14.54|   |
|Interval|21 16 08.16|   |
|Reduction|03 29.06|   |
|G.M.T|21 12 39.10|21.^[[h]] 21086|
[[/table]]

[[table]]
|From Naut Alm||R.A.|Dec|
|---|---|---| 
|Moon 21^[[h]]|14 38 24.58|-20 14 03.3| 
|Motion 1^[[m]]|2.2041|8.698|
|Motion 12.6577|27.88l|-01 50.0|
|Tabular Place|14 38 52.46|-20 15 53.3|
 
934"  6.6 
a=-501.9 
[[underlined]]+24.[[/underlined]]
-477.9

[[table]]
|   |   |
|---|---|
|Moons Age|19^[[d]]| 
|Parallax|56' 27.6|
|Semi Diam|15 24.6|
|R|924.6|
|Aug|6.5|
|Irr (5)|-0.3|
|R|930.8|
|R|1.9952|
|AR|-95.3|
|(1+a)R|1.8999|
|R^[[2]]|3.6096|
[[/table]]

Transcription Notes:
needs proper spelling of script word, not gibberous Reopened for Editing 2024-08-22 16:13:20 ---------- Reopened for Editing 2024-08-24 07:20:23 needs table format